|
Baptist Health Louisville Louisville, KY 40207 CMS Certification Number: 180130 |
|
Clinical Cost Analyzer (FY09)
|
|
Statistics by Base MS-DRG - Gynecology
- Comparative Statistics:
- Click on a Base MS-DRG to view its Categorical Costs / Definitions
| Hospital Statistics | Comparative Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Base MS-DRGs | Cases | CMI | Average Charge | Average Payment | Average Cost | Cases | CMI | Average Charge | Average Payment | Average Cost | |
| 745-744-000 | D&C, conization, laparoscopy & tubal interruption | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 748-000-000 | Female reproductive system reconstructive procedures | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 759-758-757 | Infections, female reproductive system | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 761-760-000 | Menstrual & other female reproductive system disorders | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 750-749-000 | Other female reproductive system O.R. procedures | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 743-742-000 | Uterine & adnexa proc for non-malignancy | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 747-746-000 | Vagina, cervix & vulva procedures | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| TOTALS | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | |
