|
Baptist Health Louisville Louisville, KY 40207 CMS Certification Number: 180130 |
|
Clinical Cost Analyzer (FY09)
|
|
Categorical Costs for 395-394-393
Other digestive system diagnoses
- Comparative Statistics:
- Definitions
| Hospital Statistics | Comparative Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Category | Average Days | Charge / Day | Cost / Day | Charge / Case | Cost / Case | Average Days | Charge / Day | Cost / Day | Charge / Case | Cost / Case |
| Private Room | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| Semi-Private Room | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| Intensive Care | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| Coronary Care | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| Hospital Statistics | Comparative Statistics | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | Total Charges | Total Cost | Cost / Case | % of Total Cost | Total Charges | Total Cost | Cost / Case | % of Total Cost |
| Ambulance | ### | ### | ### | ### | ### | ### | ### | ### |
| Anesthesia | ### | ### | ### | ### | ### | ### | ### | ### |
| Blood Administration | ### | ### | ### | ### | ### | ### | ### | ### |
| Blood | ### | ### | ### | ### | ### | ### | ### | ### |
| Cardiology | ### | ### | ### | ### | ### | ### | ### | ### |
| Clinic Visit | ### | ### | ### | ### | ### | ### | ### | ### |
| Durable Medical Equipment | ### | ### | ### | ### | ### | ### | ### | ### |
| Emergency Room | ### | ### | ### | ### | ### | ### | ### | ### |
| ESRD Revenue Setting | ### | ### | ### | ### | ### | ### | ### | ### |
| Inhalation Therapy | ### | ### | ### | ### | ### | ### | ### | ### |
| Laboratory | ### | ### | ### | ### | ### | ### | ### | ### |
| Lithotripsy | ### | ### | ### | ### | ### | ### | ### | ### |
| Medical Surgical Supplies | ### | ### | ### | ### | ### | ### | ### | ### |
| Occupational Therapy | ### | ### | ### | ### | ### | ### | ### | ### |
| Operating Room | ### | ### | ### | ### | ### | ### | ### | ### |
| Organ Acquisition | ### | ### | ### | ### | ### | ### | ### | ### |
| Outpatient Services | ### | ### | ### | ### | ### | ### | ### | ### |
| Pharmacy | ### | ### | ### | ### | ### | ### | ### | ### |
| Physical Therapy | ### | ### | ### | ### | ### | ### | ### | ### |
| Professional Fees | ### | ### | ### | ### | ### | ### | ### | ### |
| Radiology | ### | ### | ### | ### | ### | ### | ### | ### |
| Speech Pathology | ### | ### | ### | ### | ### | ### | ### | ### |
| Other | ### | ### | ### | ### | ### | ### | ### | ### |
