|
Baptist Health Louisville Louisville, KY 40207 CMS Certification Number: 180130 |
|
Clinical Cost Analyzer (FY09)
|
|
Statistics by Base MS-DRG - Neurosurgery
- Comparative Statistics:
- Click on a Base MS-DRG to view its Categorical Costs / Definitions
| Hospital Statistics | Comparative Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Base MS-DRGs | Cases | CMI | Average Charge | Average Payment | Average Cost | Cases | CMI | Average Charge | Average Payment | Average Cost | |
| 027-026-025 | Craniotomy & endovascular intracranial procedures | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 024-000-023 | Craniotomy w major device implant or acute complex CNS PDX | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 042-041-040 | Periph & cranial nerve & other nerv syst proc | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 030-029-028 | Spinal procedures | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 033-032-031 | Ventricular shunt procedures | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| TOTALS | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | |
