|
Baptist Health Louisville Louisville, KY 40207 CMS Certification Number: 180130 |
|
Clinical Cost Analyzer (FY09)
|
|
Statistics by Base MS-DRG - Psychiatry
- Comparative Statistics:
- Click on a Base MS-DRG to view its Categorical Costs / Definitions
| Hospital Statistics | Comparative Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Base MS-DRGs | Cases | CMI | Average Charge | Average Payment | Average Cost | Cases | CMI | Average Charge | Average Payment | Average Cost | |
| 880-000-000 | Acute adjustment reaction & psychosocial dysfunction | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 895-000-000 | Alcohol/drug abuse or dependence w rehabilitation therapy | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 897-000-896 | Alcohol/drug abuse or dependence w/o rehabilitation therapy | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 894-000-000 | Alcohol/drug abuse or dependence, left ama | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 886-000-000 | Behavioral & developmental disorders | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 881-000-000 | Depressive neuroses | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 883-000-000 | Disorders of personality & impulse control | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 882-000-000 | Neuroses except depressive | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 884-000-000 | Organic disturbances & mental retardation | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 887-000-000 | Other mental disorder diagnoses | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 885-000-000 | Psychoses | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| TOTALS | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | |
