|
Baptist Health Louisville Louisville, KY 40207 CMS Certification Number: 180130 |
|
Clinical Cost Analyzer (FY09)
|
|
Categorical Costs for 136-135-000
Sinus & mastoid procedures
- Comparative Statistics:
- Definitions
| Hospital Statistics | Comparative Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Category | Average Days | Charge / Day | Cost / Day | Charge / Case | Cost / Case | Average Days | Charge / Day | Cost / Day | Charge / Case | Cost / Case |
| Private Room | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| Semi-Private Room | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| Intensive Care | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| Hospital Statistics | Comparative Statistics | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | Total Charges | Total Cost | Cost / Case | % of Total Cost | Total Charges | Total Cost | Cost / Case | % of Total Cost |
| Cardiology | ### | ### | ### | ### | ### | ### | ### | ### |
| Laboratory | ### | ### | ### | ### | ### | ### | ### | ### |
| Medical Surgical Supplies | ### | ### | ### | ### | ### | ### | ### | ### |
| Operating Room | ### | ### | ### | ### | ### | ### | ### | ### |
| Pharmacy | ### | ### | ### | ### | ### | ### | ### | ### |
| Physical Therapy | ### | ### | ### | ### | ### | ### | ### | ### |
| Radiology | ### | ### | ### | ### | ### | ### | ### | ### |
| Other | ### | ### | ### | ### | ### | ### | ### | ### |
