|
Baptist Health Louisville Louisville, KY 40207 CMS Certification Number: 180130 |
|
Clinical Cost Analyzer (FY09)
|
|
Statistics by Base MS-DRG - Vascular Surgery
- Comparative Statistics:
- Click on a Base MS-DRG to view its Categorical Costs / Definitions
| Hospital Statistics | Comparative Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Base MS-DRGs | Cases | CMI | Average Charge | Average Payment | Average Cost | Cases | CMI | Average Charge | Average Payment | Average Cost | |
| 036-035-034 | Carotid artery stent procedure | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 039-038-037 | Extracranial procedures | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 022-021-020 | Intracranial vascular procedures w PDX hemorrhage | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 264-000-000 | Other circulatory system O.R. procedures | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| 254-253-252 | Other vascular procedures | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
| TOTALS | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | |
