|
Baptist Health Louisville Louisville, KY 40207 CMS Certification Number: 180130 |
|
Profile Compare |
|
Acute Utilization Statistics
Beds
| Hospital Statistics | Comparative Statistics | ||
|---|---|---|---|
| Baptist Health Louisville | Total | Average | |
| Routine Services | ### | ### | ### |
| Intensive Care Unit | ### | ### | ### |
| Coronary Intensive Care Unit | ### | ### | ### |
| Total Acute | ### | ### | ### |
| Psychiatric Unit | ### | ### | ### |
| Rehabilitation Unit | ### | ### | ### |
| Total Other | ### | ### | ### |
| Total Complex | ### | ### | ### |
Revenue
| Hospital Statistics | Comparative Statistics | ||
|---|---|---|---|
| Baptist Health Louisville | Total | Average | |
| Routine Services | ### | ### | ### |
| Intensive Care Unit | ### | ### | ### |
| Coronary Intensive Care Unit | ### | ### | ### |
| Nursery | ### | ### | ### |
| Total Acute | ### | ### | ### |
| Psychiatric Unit | ### | ### | ### |
| Rehabilitation Unit | ### | ### | ### |
| Total Other | ### | ### | ### |
| Total Complex | ### | ### | ### |
Inpatient Days by Payor
| Hospital Statistics | Comparative Statistics | ||
|---|---|---|---|
| Baptist Health Louisville | Total | Average | |
| Medicare | |||
| Routine Services | ### | ### | ### |
| Intensive Care Unit | ### | ### | ### |
| Coronary Intensive Care Unit | ### | ### | ### |
| Total Acute | ### | ### | ### |
| Psychiatric Unit | ### | ### | ### |
| Rehabilitation Unit | ### | ### | ### |
| Total Other | ### | ### | ### |
| Total Complex | ### | ### | ### |
| Medicaid | |||
| Routine Services | ### | ### | ### |
| Intensive Care Unit | ### | ### | ### |
| Coronary Intensive Care Unit | ### | ### | ### |
| Nursery | ### | ### | ### |
| Total Acute | ### | ### | ### |
| Psychiatric Unit | ### | ### | ### |
| Rehabilitation Unit | ### | ### | ### |
| Total Other | ### | ### | ### |
| Total Complex | ### | ### | ### |
| Other | |||
| Routine Services | ### | ### | ### |
| Intensive Care Unit | ### | ### | ### |
| Coronary Intensive Care Unit | ### | ### | ### |
| Nursery | ### | ### | ### |
| Total Acute | ### | ### | ### |
| Psychiatric Unit | ### | ### | ### |
| Rehabilitation Unit | ### | ### | ### |
| Total Other | ### | ### | ### |
| Total Complex | ### | ### | ### |
| All Payors | |||
| Routine Services | ### | ### | ### |
| Intensive Care Unit | ### | ### | ### |
| Coronary Intensive Care Unit | ### | ### | ### |
| Nursery | ### | ### | ### |
| Total Acute | ### | ### | ### |
| Psychiatric Unit | ### | ### | ### |
| Rehabilitation Unit | ### | ### | ### |
| Total Other | ### | ### | ### |
| Total Complex | ### | ### | ### |
Inpatient Statistics by Payor
| Hospital Statistics | Comparative Statistics | ||
|---|---|---|---|
| Baptist Health Louisville | Total | Average | |
| Medicare | |||
| Discharges | ### | ### | ### |
| ALOS | ### | ### | ### |
| Medicaid | |||
| Discharges | ### | ### | ### |
| ALOS | ### | ### | ### |
| Other | |||
| Discharges | ### | ### | ### |
| ALOS | ### | ### | ### |
| All Payors | |||
| Discharges | ### | ### | ### |
| ALOS | ### | ### | ### |
Gross Patient Revenue by Payor
| Hospital Statistics | Comparative Statistics | ||
|---|---|---|---|
| Baptist Health Louisville | Total | Average | |
| Medicare | ### | ### | ### |
| Medicaid | ### | ### | ### |
| Other | ### | ### | ### |
| Total | ### | ### | ### |
Estimated Patient Volumes
| Hospital Statistics | Comparative Statistics | ||
|---|---|---|---|
| Total | Average | ||
| Inpatient Surgeries: | ### | ### | ### |
| Outpatient Surgeries: | ### | ### | ### |
| Births: | ### | ### | ### |
| Outpatient Visits: | ### | ### | ### |
| Emergency Room (Not Admitted): | ### | ### | ### |
| Emergency Room (Admitted): | ### | ### | ### |
