View All Collection Periods
| Measure |
Collection Period |
| From |
To |
| Hospital Acquired Conditions |
| HAC-1. Foreign object retained after surgery | 07/01/2009 | 06/30/2011 |
| HAC-2. Air embolism | 07/01/2009 | 06/30/2011 |
| HAC-3. Blood incompatibility | 07/01/2009 | 06/30/2011 |
| HAC-4. Pressure ulcer stages III and IV | 07/01/2009 | 06/30/2011 |
| HAC-5. Falls and trauma | 07/01/2009 | 06/30/2011 |
| HAC-6. Vascular catheter-associated infection | 07/01/2009 | 06/30/2011 |
| HAC-7. Catheter-associated urinary tract infection | 07/01/2009 | 06/30/2011 |
| HAC-8. Manifestations of poor glycemic control | 07/01/2009 | 06/30/2011 |
| Serious Complications and Deaths |
| IQI-11. Death after surgery to repair a weakness in the abdominal aorta | 07/01/2009 | 06/30/2011 |
| IQI-19. Deaths after admission for a broken hip | 07/01/2009 | 06/30/2011 |
| IQI-91. Deaths from Certain Conditions | 07/01/2009 | 06/30/2011 |
| PSI-4. Death from serious treatable complications after surgery | 07/01/2009 | 06/30/2011 |
| PSI-6. Collapsed lung due to medical treatment | 07/01/2009 | 06/30/2011 |
| PSI-11. Breathing failure after surgery | 07/01/2009 | 06/30/2011 |
| PSI-12. Serious blood clots after surgery | 07/01/2009 | 06/30/2011 |
| PSI-14. A wound that splits open after surgery | 07/01/2009 | 06/30/2011 |
| PSI-15. Accidental cuts and tears from medical treatment | 07/01/2009 | 06/30/2011 |
| PSI-90. Serious Complications | 07/01/2009 | 06/30/2011 |
| Healthcare Associated Infections |
| HAI-1-SIR. Central Line Associated Blood Stream Infections (CLABSI) | 07/01/2011 | 06/30/2012 |