View All Collection Periods
| Measure |
Collection Period |
| From |
To |
| Hospital Acquired Conditions |
| HAC-1. Foreign object retained after surgery | 7/1/2009 | 6/30/2011 |
| HAC-2. Air embolism | 7/1/2009 | 6/30/2011 |
| HAC-3. Blood incompatibility | 7/1/2009 | 6/30/2011 |
| HAC-4. Pressure ulcer stages III and IV | 7/1/2009 | 6/30/2011 |
| HAC-5. Falls and trauma | 7/1/2009 | 6/30/2011 |
| HAC-6. Vascular catheter-associated infection | 7/1/2009 | 6/30/2011 |
| HAC-7. Catheter-associated urinary tract infection | 7/1/2009 | 6/30/2011 |
| HAC-8. Manifestations of poor glycemic control | 7/1/2009 | 6/30/2011 |
| Serious Complications and Deaths |
| IQI-11. Death after surgery to repair a weakness in the abdominal aorta | 7/1/2009 | 6/30/2011 |
| IQI-19. Deaths after admission for a broken hip | 7/1/2009 | 6/30/2011 |
| PSI-4. Death from serious treatable complications after surgery | 7/1/2009 | 6/30/2011 |
| PSI-6. Collapsed lung due to medical treatment | 7/1/2009 | 6/30/2011 |
| PSI-11. Breathing failure after surgery | 7/1/2009 | 6/30/2011 |
| PSI-12. Serious blood clots after surgery | 7/1/2009 | 6/30/2011 |
| PSI-14. A wound that splits open after surgery | 7/1/2009 | 6/30/2011 |
| PSI-15. Accidental cuts and tears from medical treatment | 7/1/2009 | 6/30/2011 |
| PSI-90. Serious Complications | 7/1/2009 | 6/30/2011 |
| Healthcare Associated Infections |
| HAI-1-SIR. Central Line Associated Blood Stream Infections (CLABSI) | 4/1/2011 | 3/31/2012 |
| HAI-2-SIR. Catheter Associated Urinary Tract Infections (CAUTI) | 1/1/2012 | 3/31/2012 |
| HAI-3-SIR. Surgical Site Infections from colon surgery (SSI: Colon) | 1/1/2012 | 3/31/2012 |
| HAI-4-SIR. Surgical Site Infections from abdominal hysterectomy (SSI: Hysterectomy) | 1/1/2012 | 3/31/2012 |