|
Sarah D. Culbertson Memorial Hospital Rushville, IL 62681 CMS Certification Number: 141333 |
Free Profile |
Identification and Characteristics
- Last updated 02/26/2013 / Definitions
|
|
Clinical Services
|
|
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 40 | 2.70 | $7,736 | 0.9373 |
| Medicine | 58 | 3.05 | $8,441 | 0.8704 |
| Pulmonology | 79 | 4.09 | $11,846 | 0.9555 |
| Urology | 13 | 3.15 | $8,981 | 1.0085 |
| Total | 204 | 3.43 | $9,829 | 0.9378 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2011 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 62681 | 81 | 280 | $791,435 | 37.3% | 21.0% |
| 62618 | 40 | 137 | $366,373 | 17.6% | 8.9% |
| 61484 | 15 | 50 | $145,397 | 275.0% | 22.4% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 25 | 857 |
| Special Care | 0 | 0 |
| Nursery | 0 | 0 |
| Total Hospital | 25 | 1,863 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 96.9 | |
| Non-Patient Revenue | 3.1 | |
| Total Revenue | ||
| Net Income (or Loss) | 0.6 |
