|
University of Pittsburgh Medical Center Presbyterian Pittsburgh, PA 15213 CMS Certification Number: 390164 |
Free Profile |
Identification and Characteristics
- Last updated 05/03/2013 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 04/30/2012 / Definitions and Terms of Use
- Current Status: 04/25/2009 - Accreditation with Full Standards Compliance
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/22/2012
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/20/2012
- Teaching status = Yes / Number of interns and Residents = 760 FTEs
- Actively involved as major participant in ACGME-accredited specialty and subspecialty programs
- Major teaching hospital; member of the Council of Teaching Hospitals and Health Systems (COTH)
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 1,907 | 5.03 | $57,860 | 1.1015 |
| Cardiovascular Surgery | 1,259 | 7.03 | $221,092 | 4.2723 |
| Gynecology | 12 | 4.42 | $59,167 | 1.0244 |
| Medicine | 3,560 | 5.61 | $68,794 | 1.2309 |
| Neurology | 1,286 | 4.43 | $69,977 | 1.2054 |
| Neurosurgery | 348 | 6.76 | $177,888 | 3.6173 |
| Oncology | 697 | 6.10 | $94,726 | 1.9031 |
| Orthopedic Surgery | 1,683 | 5.21 | $126,368 | 2.7039 |
| Orthopedics | 513 | 4.36 | $53,399 | 1.0461 |
| Psychiatry | 563 | 31.85 | $89,527 | 0.8573 |
| Pulmonology | 1,319 | 6.26 | $88,817 | 1.4747 |
| Surgery | 2,277 | 11.99 | $257,416 | 4.3308 |
| Surgery for Malignancy | 183 | 5.27 | $102,126 | 2.2218 |
| Urology | 1,024 | 4.96 | $61,022 | 1.2992 |
| Vascular Surgery | 346 | 6.92 | $163,326 | 2.5176 |
| Total | 16,979 | 7.28 | $116,834 | 2.1200 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2011 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 15221 | 1,478 | 10,588 | $124,332,261 | 20.6% | 53.6% |
| 15206 | 1,269 | 8,619 | $103,759,974 | 28.6% | 59.1% |
| 15235 | 1,074 | 7,155 | $96,393,987 | 17.0% | 32.9% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0000 | 146,342 | $118 | $12 | |
| 0849 | Rituximab injection | 466 | $3,162 | $364 |
| 0605 | Level 2 Hospital Clinic Visits | 26,415 | $110 | $24 |
| 9119 | Injection, pegfilgrastim 6mg | 608 | $21,086 | $2,429 |
| 0080 | Diagnostic Cardiac Catheterization | 771 | $7,671 | $727 |
| 0107 | Insertion of Cardioverter-Defibrillator | 82 | $39,396 | $6,922 |
| 9214 | Bevacizumab injection | 230 | $494 | $57 |
| 0606 | Level 3 Hospital Clinic Visits | 13,093 | $132 | $29 |
| 8006 | CT and CTA with Contrast Composite | 2,103 | $2,812 | $192 |
| 9215 | Cetuximab injection | 137 | $417 | $48 |
| 9213 | Pemetrexed injection | 168 | $349 | $40 |
| 1685 | Darbepoetin alfa, non-esrd | 1,260 | $38 | $4 |
| 0440 | Level V Drug Administration | 2,774 | $497 | $47 |
| 0944 | Gammagard liquid injection | 343 | $438 | $50 |
| 9284 | Injection, ipilimumab | 22 | $514 | $59 |
| 0127 | Level IV Stereotactic Radiosurgery, MRgFUS, and MEG | 126 | $21,727 | $2,081 |
| 1738 | Oxaliplatin | 173 | $72 | $8 |
| 9273 | Sipleucel-T auto CD54+ | 19 | $135,750 | $15,638 |
| 0260 | Level I Plain Film Except Teeth | 15,448 | $467 | $32 |
| 0308 | Non-Myocardial Positron Emission Tomography (PET) imaging | 876 | $8,332 | $572 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 1,002 | 290,595 |
| Special Care | 226 | 73,922 |
| Nursery | 0 | |
| Total Hospital | 1,590 | 479,895 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 98.4 | |
| Non-Patient Revenue | 1.6 | |
| Total Revenue | ||
| Net Income (or Loss) | 1.0 |
