|
Hillsboro Area Hospital Hillsboro, IL 62049 CMS Certification Number: 141332 |
Free Profile |
Identification and Characteristics
- Last updated 05/09/2013 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 04/30/2012 / Definitions and Terms of Use
- Current Status: 11/24/2011 - Accreditation with Full Standards Compliance
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 70 | 2.89 | $6,087 | 1.0148 |
| Medicine | 67 | 2.85 | $5,500 | 1.0537 |
| Neurology | 26 | 2.58 | $6,503 | 1.0810 |
| Pulmonology | 129 | 2.97 | $5,896 | 1.0056 |
| Urology | 21 | 2.57 | $4,957 | 1.0078 |
| Total | 330 | 2.88 | $5,929 | 1.0439 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2011 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 62049 | 158 | 505 | $1,076,662 | 8.2% | 34.0% |
| 62017 | 22 | 58 | $133,066 | 4.8% | 27.5% |
| 62075 | 20 | 49 | $98,792 | -47.4% | 9.1% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 25 | 1,183 |
| Special Care | 0 | 0 |
| Nursery | 0 | 0 |
| Total Hospital | 25 | 2,574 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 98.4 | |
| Non-Patient Revenue | 1.6 | |
| Total Revenue | ||
| Net Income (or Loss) | 4.8 |
