|
Eliza Coffee Memorial Hospital Florence, AL 35630 Medicare Provider Number: 010006 |
Free Profile |
Identification and Characteristics
- Last updated 03/20/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 05/28/2010 - Accreditation with Full Standards Compliance
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 768 | 4.00 | $21,587 | 1.0741 |
| Cardiovascular Surgery | 450 | 5.09 | $83,665 | 3.1353 |
| Gynecology | 24 | 1.92 | $22,518 | 0.9247 |
| Medicine | 1,142 | 5.01 | $26,305 | 1.1238 |
| Neurology | 254 | 4.59 | $26,607 | 1.2372 |
| Neurosurgery | 12 | 13.00 | $90,059 | 2.8162 |
| Oncology | 96 | 5.74 | $32,547 | 1.6223 |
| Orthopedic Surgery | 408 | 4.15 | $46,156 | 2.1987 |
| Orthopedics | 120 | 4.13 | $20,515 | 0.9691 |
| Psychiatry | 206 | 5.54 | $10,690 | 0.8220 |
| Pulmonology | 937 | 6.25 | $30,939 | 1.2782 |
| Surgery | 371 | 9.75 | $84,501 | 3.3420 |
| Surgery for Malignancy | 13 | 6.85 | $60,950 | 2.1012 |
| Urology | 354 | 4.96 | $26,508 | 1.1556 |
| Vascular Surgery | 163 | 4.83 | $60,424 | 2.1212 |
| Total | 5,328 | 5.34 | $37,496 | 1.5868 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 35630 | 1,636 | 8,987 | $57,312,367 | -2.3% | 71.3% |
| 35633 | 768 | 4,209 | $27,870,016 | -8.9% | 74.1% |
| 35634 | 468 | 2,280 | $15,155,621 | -1.7% | 71.2% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0080 | Diagnostic Cardiac Catheterization | 763 | $4,520 | $251 |
| 0656 | Transcatheter Placement of Intracoronary Drug-Eluting Stents | 209 | $12,119 | $674 |
| 0229 | Transcatherter Placement of Intravascular Shunts | 171 | $6,225 | $1,688 |
| 0108 | Insertion/Replacement/Repair of Cardioverter-Defibrillator Leads | 29 | $63,779 | $17,291 |
| 0332 | Computed Tomography without Contrast | 3,876 | $1,672 | $155 |
| 0616 | Level 5 Type A Emergency Visits | 1,397 | $712 | $192 |
| 0083 | Coronary or Non-Coronary Angioplasty and Percutaneous Valvuloplasty | 395 | $5,555 | $1,057 |
| 0082 | Coronary or Non-Coronary Atherectomy | 96 | $7,936 | $2,152 |
| 0143 | Lower GI Endoscopy | 893 | $2,343 | $411 |
| 0107 | Insertion of Cardioverter-Defibrillator | 23 | $44,313 | $12,013 |
| 0655 | Insertion/Replacement/Conversion of a permanent dual chamber pacemaker | 49 | $17,486 | $4,740 |
| 0283 | Computed Tomography with Contrast | 1,511 | $1,906 | $177 |
| 0615 | Level 4 Type A Emergency Visits | 1,625 | $456 | $123 |
| 0141 | Level I Upper GI Procedures | 858 | $1,896 | $335 |
| 0131 | Level II Laparoscopy | 113 | $4,215 | $1,143 |
| 0614 | Level 3 Type A Emergency Visits | 2,497 | $285 | $77 |
| 0260 | Level I Plain Film Except Teeth | 7,467 | $284 | $26 |
| 0209 | Level II Extended EEG, Sleep, and Cardiovascular Studies | 431 | $3,065 | $391 |
| 0104 | Transcatheter Placement of Intracoronary Stents | 62 | $12,214 | $679 |
| 0654 | Insertion/Replacement of a permanent dual chamber pacemaker | 37 | $13,534 | $3,669 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 316 | 41,135 |
| Special Care | 42 | 9,990 |
| Nursery | 0 | 3,131 |
| Total Hospital | 358 | 54,256 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 99.8 | |
| Non-Patient Revenue | 0.2 | |
| Total Revenue | ||
| Net Income (or Loss) | -1.2 |
