|
Flowers Hospital Dothan, AL 36305 Medicare Provider Number: 010055 |
Free Profile |
Identification and Characteristics
- Last updated 03/14/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 04/24/2010 - Accreditation with Full Standards Compliance
Approved Cancer Program
- Approval status provided by The American College of Surgeons (ACS) Commission on Cancer (CoC) Approvals Program.
- See ACS/CoC website for more / Last updated 05/10/2011 / Definitions
- Type: Community Hospital Comprehensive Cancer Program
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 731 | 4.62 | $28,603 | 1.0581 |
| Cardiovascular Surgery | 331 | 5.63 | $108,332 | 3.4400 |
| Gynecology | 131 | 1.68 | $29,206 | 0.9478 |
| Medicine | 1,091 | 4.95 | $31,695 | 1.0330 |
| Neurology | 304 | 4.65 | $30,079 | 1.0918 |
| Neurosurgery | 16 | 14.88 | $115,535 | 3.8425 |
| Obstetrics | 14 | 3.29 | $15,336 | 0.7360 |
| Oncology | 121 | 6.31 | $49,122 | 1.5473 |
| Orthopedic Surgery | 743 | 4.18 | $57,306 | 2.2767 |
| Orthopedics | 108 | 4.64 | $23,046 | 0.9468 |
| Psychiatry | 33 | 4.21 | $23,380 | 0.8066 |
| Pulmonology | 648 | 6.66 | $38,408 | 1.2461 |
| Surgery | 333 | 8.46 | $82,535 | 2.7575 |
| Surgery for Malignancy | 63 | 3.79 | $66,419 | 1.6056 |
| Urology | 393 | 4.81 | $35,029 | 1.1500 |
| Vascular Surgery | 146 | 3.32 | $51,828 | 1.7772 |
| Total | 5,208 | 5.15 | $45,332 | 1.5583 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 36303 | 561 | 3,138 | $25,265,240 | 9.4% | 32.0% |
| 36301 | 542 | 2,661 | $22,540,825 | 0.7% | 22.3% |
| 36360 | 391 | 2,048 | $18,020,795 | 7.4% | 27.5% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0283 | Computed Tomography with Contrast | 2,833 | $2,669 | $53 |
| 0162 | Level III Cystourethroscopy and other Genitourinary Procedures | 440 | $5,022 | $989 |
| 7043 | Infliximab injection | 226 | $961 | $73 |
| 0080 | Diagnostic Cardiac Catheterization | 255 | $9,793 | $1,062 |
| 0229 | Transcatherter Placement of Intravascular Shunts | 89 | $4,692 | $924 |
| 0656 | Transcatheter Placement of Intracoronary Drug-Eluting Stents | 74 | $16,663 | $1,808 |
| 0672 | Level III Posterior Segment Eye Procedures | 249 | $4,052 | $798 |
| 0332 | Computed Tomography without Contrast | 2,550 | $2,406 | $48 |
| 0083 | Coronary or Non-Coronary Angioplasty and Percutaneous Valvuloplasty | 181 | $3,927 | $716 |
| 0377 | Level II Cardiac Imaging | 588 | $5,097 | $741 |
| 0207 | Level III Nerve Injections | 921 | $759 | $148 |
| 0108 | Insertion/Replacement/Repair of Cardioverter-Defibrillator Leads | 16 | $9,671 | $1,049 |
| 0209 | Level II Extended EEG, Sleep, and Cardiovascular Studies | 564 | $4,750 | $748 |
| 0279 | Level II Angiography and Venography | 646 | $2,629 | $382 |
| 0615 | Level 4 Type A Emergency Visits | 1,693 | $891 | $158 |
| 0614 | Level 3 Type A Emergency Visits | 2,644 | $689 | $122 |
| 0616 | Level 5 Type A Emergency Visits | 1,102 | $1,051 | $186 |
| 0039 | Level I Implantation of Neurostimulator Generator | 27 | $4,215 | $830 |
| 0143 | Lower GI Endoscopy | 615 | $2,997 | $428 |
| 0951 | Reclast injection | 287 | $3,194 | $244 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 209 | 44,757 |
| Special Care | 26 | 6,987 |
| Nursery | 0 | 3,226 |
| Total Hospital | 235 | 54,970 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 99.9 | |
| Non-Patient Revenue | 0.1 | |
| Total Revenue | ||
| Net Income (or Loss) | 1.9 |
