|
California Pacific Medical Center - Pacific Campus San Francisco, CA 94115 Medicare Provider Number: 050047 |
Free Profile |
Identification and Characteristics
- Last updated 02/07/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 05/15/2010 - Accreditation with Full Standards Compliance
Approved Cancer Program
- Approval status provided by The American College of Surgeons (ACS) Commission on Cancer (CoC) Approvals Program.
- See ACS/CoC website for more / Last updated 05/10/2011 / Definitions
- Type: Teaching Hospital Cancer Program
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/12/2011
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/13/2011
- Teaching status = Yes / Number of interns and Residents = 95 FTEs
- Actively involved as sponsor in ACGME-accredited specialty and subspecialty programs
- Major teaching hospital; member of the Council of Teaching Hospitals and Health Systems (COTH)
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 680 | 3.99 | $56,663 | 1.0420 |
| Cardiovascular Surgery | 370 | 8.00 | $249,265 | 4.1990 |
| Gynecology | 24 | 1.75 | $42,285 | 1.0090 |
| Medicine | 1,589 | 4.57 | $62,253 | 1.2384 |
| Neurology | 327 | 4.24 | $61,430 | 1.2414 |
| Neurosurgery | 30 | 10.97 | $190,728 | 3.7384 |
| Oncology | 178 | 5.25 | $72,242 | 1.5894 |
| Orthopedic Surgery | 795 | 4.10 | $92,836 | 2.1345 |
| Orthopedics | 215 | 3.45 | $37,299 | 0.9842 |
| Psychiatry | 218 | 10.35 | $67,590 | 0.8471 |
| Pulmonology | 498 | 4.81 | $65,195 | 1.3753 |
| Surgery | 819 | 8.87 | $200,886 | 3.4039 |
| Surgery for Malignancy | 82 | 5.66 | $111,140 | 1.8172 |
| Urology | 417 | 4.20 | $57,496 | 1.2491 |
| Vascular Surgery | 90 | 4.59 | $98,510 | 2.1941 |
| Total | 6,337 | 5.40 | $95,478 | 1.8134 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 94109 | 627 | 2,706 | $42,045,144 | -12.3% | 30.0% |
| 94115 | 575 | 2,634 | $40,302,734 | -4.3% | 39.4% |
| 94121 | 359 | 1,630 | $25,270,824 | 14.7% | 27.9% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0085 | Level II Electrophysiologic Procedures | 154 | $7,277 | $1,402 |
| 0080 | Diagnostic Cardiac Catheterization | 460 | $13,918 | $2,682 |
| 0141 | Level I Upper GI Procedures | 1,524 | $2,698 | $520 |
| 0246 | Cataract Procedures with IOL Insert | 446 | $4,875 | $810 |
| 0283 | Computed Tomography with Contrast | 2,307 | $3,945 | $450 |
| 0269 | Level II Echocardiogram Without Contrast | 1,224 | $3,451 | $665 |
| 0260 | Level I Plain Film Except Teeth | 10,638 | $375 | $43 |
| 0656 | Transcatheter Placement of Intracoronary Drug-Eluting Stents | 66 | $18,479 | $3,561 |
| 0412 | IMRT Treatment Delivery | 101 | $4,739 | $913 |
| 0343 | Level III Pathology | 6,577 | $129 | $9 |
| 0083 | Coronary or Non-Coronary Angioplasty and Percutaneous Valvuloplasty | 189 | $2,831 | $419 |
| 0332 | Computed Tomography without Contrast | 1,906 | $2,872 | $327 |
| 0849 | Rituximab injection | 70 | $1,853 | $338 |
| 0143 | Lower GI Endoscopy | 605 | $2,654 | $509 |
| 0082 | Coronary or Non-Coronary Atherectomy | 51 | $3,993 | $663 |
| 0614 | Level 3 Type A Emergency Visits | 2,252 | $1,078 | $380 |
| 0377 | Level II Cardiac Imaging | 365 | $5,407 | $616 |
| 0151 | Endoscopic Retrograde Cholangio-Pancreatography (ERCP) | 279 | $2,810 | $541 |
| 0301 | Level II Radiation Therapy | 205 | $1,997 | $385 |
| 0266 | Level II Diagnostic and Screening Ultrasound | 2,706 | $840 | $96 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 388 | 81,926 |
| Special Care | 80 | 19,044 |
| Nursery | 0 | 13,129 |
| Total Hospital | 540 | 134,029 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 97.8 | |
| Non-Patient Revenue | 2.2 | |
| Total Revenue | ||
| Net Income (or Loss) | 7.0 |
