|
Antelope Valley Hospital Lancaster, CA 93534 Medicare Provider Number: 050056 |
Free Profile |
Identification and Characteristics
- Last updated 02/09/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 10/09/2010 - Accreditation with Full Standards Compliance
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/12/2011
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/13/2011
- Actively involved as major participant in ACGME-accredited specialty and subspecialty programs
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 893 | 4.00 | $22,884 | 0.9637 |
| Cardiovascular Surgery | 149 | 3.64 | $87,862 | 3.1470 |
| Gynecology | 26 | 2.38 | $26,596 | 0.9369 |
| Medicine | 1,340 | 5.80 | $32,374 | 1.2128 |
| Neurology | 345 | 5.06 | $28,229 | 1.1529 |
| Neurosurgery | 43 | 9.37 | $92,316 | 3.3729 |
| Obstetrics | 38 | 3.37 | $19,764 | 0.7165 |
| Oncology | 87 | 7.52 | $41,140 | 1.6349 |
| Orthopedic Surgery | 374 | 5.12 | $65,231 | 2.1806 |
| Orthopedics | 162 | 5.02 | $25,327 | 0.9676 |
| Psychiatry | 187 | 5.25 | $12,388 | 0.8653 |
| Pulmonology | 849 | 6.58 | $37,351 | 1.3311 |
| Surgery | 407 | 10.89 | $90,902 | 3.9853 |
| Surgery for Malignancy | 14 | 7.79 | $60,524 | 1.5115 |
| Urology | 384 | 5.51 | $30,810 | 1.2041 |
| Vascular Surgery | 109 | 4.97 | $51,033 | 2.3446 |
| Total | 5,408 | 5.80 | $39,463 | 1.5381 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 93534 | 1,242 | 6,545 | $48,432,467 | 17.4% | 62.8% |
| 93535 | 1,210 | 6,042 | $46,667,983 | 15.1% | 58.1% |
| 93536 | 1,148 | 5,677 | $41,302,455 | 22.6% | 62.0% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0615 | Level 4 Type A Emergency Visits | 4,008 | $1,004 | $186 |
| 0107 | Insertion of Cardioverter-Defibrillator | 18 | $5,537 | $1,046 |
| 0080 | Diagnostic Cardiac Catheterization | 111 | $12,552 | $2,463 |
| 0614 | Level 3 Type A Emergency Visits | 1,858 | $821 | $153 |
| 0260 | Level I Plain Film Except Teeth | 4,396 | $242 | $23 |
| 0332 | Computed Tomography without Contrast | 1,216 | $1,219 | $117 |
| 0207 | Level III Nerve Injections | 256 | $4,870 | $921 |
| 0654 | Insertion/Replacement of a permanent dual chamber pacemaker | 23 | $3,526 | $666 |
| 0283 | Computed Tomography with Contrast | 520 | $1,729 | $165 |
| 0088 | Thrombectomy | 54 | $6,178 | $1,168 |
| 0616 | Level 5 Type A Emergency Visits | 380 | $1,674 | $311 |
| 0437 | Level II Drug Administration | 2,753 | $176 | $33 |
| 0377 | Level II Cardiac Imaging | 157 | $3,219 | $308 |
| 0131 | Level II Laparoscopy | 35 | $7,627 | $1,442 |
| 0099 | Electrocardiograms | 3,290 | $194 | $25 |
| 0436 | Level I Drug Administration | 1,970 | $122 | $23 |
| 0052 | Level IV Musculoskeletal Procedures Except Hand and Foot | 15 | $26,352 | $5,093 |
| 0151 | Endoscopic Retrograde Cholangio-Pancreatography (ERCP) | 76 | $3,459 | $679 |
| 0083 | Coronary or Non-Coronary Angioplasty and Percutaneous Valvuloplasty | 31 | $16,085 | $2,818 |
| 0154 | Hernia/Hydrocele Procedures | 37 | $4,121 | $779 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 351 | 88,800 |
| Special Care | 69 | 16,222 |
| Nursery | 0 | 11,762 |
| Total Hospital | 420 | 116,784 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 98.7 | |
| Non-Patient Revenue | 1.3 | |
| Total Revenue | ||
| Net Income (or Loss) | 0.4 |
