|
Glendale Memorial Hospital & Health Center Glendale, CA 91204 Medicare Provider Number: 050058 |
Free Profile |
Identification and Characteristics
- Last updated 01/26/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 01/27/2011 - Accreditation with Full Standards Compliance
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/12/2011
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/13/2011
- Teaching status = Yes / Number of interns and Residents = 1 FTEs
- Actively involved as major participant in ACGME-accredited specialty and subspecialty programs
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 758 | 4.15 | $45,599 | 1.0246 |
| Cardiovascular Surgery | 391 | 5.32 | $127,370 | 3.3622 |
| Gynecology | 25 | 3.04 | $37,297 | 1.0652 |
| Medicine | 1,155 | 6.79 | $61,390 | 1.2145 |
| Neurology | 238 | 5.33 | $58,815 | 1.1959 |
| Neurosurgery | 26 | 11.00 | $166,398 | 3.5423 |
| Oncology | 85 | 6.41 | $70,271 | 1.7083 |
| Orthopedic Surgery | 320 | 4.72 | $88,080 | 2.0300 |
| Orthopedics | 107 | 4.70 | $44,500 | 0.9777 |
| Psychiatry | 22 | 3.55 | $29,706 | 0.7634 |
| Pulmonology | 505 | 7.12 | $77,663 | 1.4018 |
| Surgery | 380 | 10.66 | $158,361 | 3.3418 |
| Surgery for Malignancy | 22 | 9.27 | $120,921 | 2.4742 |
| Urology | 253 | 5.24 | $54,245 | 1.2275 |
| Vascular Surgery | 76 | 4.34 | $70,798 | 2.2511 |
| Total | 4,365 | 6.15 | $76,816 | 1.6789 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 91205 | 665 | 3,958 | $48,092,314 | 13.1% | 32.7% |
| 90039 | 385 | 2,111 | $26,699,710 | 13.6% | 37.6% |
| 90027 | 335 | 1,841 | $23,072,278 | 3.4% | 15.8% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0080 | Diagnostic Cardiac Catheterization | 294 | $6,453 | $1,171 |
| 0246 | Cataract Procedures with IOL Insert | 264 | $3,496 | $498 |
| 0016 | Level IV Debridement & Destruction | 904 | $827 | $150 |
| 0656 | Transcatheter Placement of Intracoronary Drug-Eluting Stents | 51 | $10,527 | $1,910 |
| 0332 | Computed Tomography without Contrast | 1,807 | $2,723 | $234 |
| 0085 | Level II Electrophysiologic Procedures | 38 | $6,137 | $1,113 |
| 0107 | Insertion of Cardioverter-Defibrillator | 15 | $5,908 | $841 |
| 0615 | Level 4 Type A Emergency Visits | 1,135 | $1,549 | $233 |
| 0260 | Level I Plain Film Except Teeth | 5,256 | $528 | $45 |
| 0283 | Computed Tomography with Contrast | 893 | $3,788 | $325 |
| 0143 | Lower GI Endoscopy | 444 | $5,187 | $774 |
| 0083 | Coronary or Non-Coronary Angioplasty and Percutaneous Valvuloplasty | 91 | $6,552 | $925 |
| 0654 | Insertion/Replacement of a permanent dual chamber pacemaker | 32 | $4,327 | $616 |
| 0088 | Thrombectomy | 77 | $9,952 | $1,417 |
| 0614 | Level 3 Type A Emergency Visits | 1,499 | $961 | $145 |
| 0269 | Level II Echocardiogram Without Contrast | 438 | $1,729 | $314 |
| 0418 | Insertion of Left Ventricular Pacing Elect. | 17 | $2,564 | $365 |
| 0672 | Level III Posterior Segment Eye Procedures | 67 | $8,765 | $1,248 |
| 0336 | Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contr | 374 | $5,008 | $203 |
| 0141 | Level I Upper GI Procedures | 288 | $3,921 | $581 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 204 | 43,988 |
| Special Care | 37 | 9,999 |
| Nursery | 0 | 2,541 |
| Total Hospital | 255 | 59,906 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 99.1 | |
| Non-Patient Revenue | 0.9 | |
| Total Revenue | ||
| Net Income (or Loss) | -1.7 |
