|
Saint Joseph Hospital Orange, CA 92868 Medicare Provider Number: 050069 |
Free Profile |
Identification and Characteristics
- Last updated 02/01/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 07/16/2011 - Accreditation with Full Standards Compliance
Approved Cancer Program
- Approval status provided by The American College of Surgeons (ACS) Commission on Cancer (CoC) Approvals Program.
- See ACS/CoC website for more / Last updated 05/10/2011 / Definitions
- Type: Community Hospital Comprehensive Cancer Program
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/12/2011
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/13/2011
- Actively involved as major participant in ACGME-accredited specialty and subspecialty programs
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 384 | 3.71 | $46,174 | 1.2405 |
| Cardiovascular Surgery | 273 | 4.39 | $133,421 | 3.7398 |
| Gynecology | 80 | 1.54 | $39,184 | 0.9137 |
| Medicine | 904 | 4.18 | $51,258 | 1.3039 |
| Neurology | 249 | 3.68 | $46,753 | 1.2833 |
| Neurosurgery | 59 | 6.97 | $133,548 | 3.6127 |
| Obstetrics | 11 | 4.36 | $32,265 | 0.8986 |
| Oncology | 123 | 7.34 | $86,420 | 1.8010 |
| Orthopedic Surgery | 1,256 | 3.30 | $84,322 | 2.6759 |
| Orthopedics | 91 | 3.37 | $37,228 | 0.9494 |
| Psychiatry | 431 | 7.65 | $25,823 | 0.8581 |
| Pulmonology | 398 | 4.59 | $57,931 | 1.4738 |
| Surgery | 614 | 7.58 | $115,705 | 3.2485 |
| Surgery for Malignancy | 81 | 5.63 | $83,882 | 2.0020 |
| Urology | 241 | 3.83 | $49,581 | 1.3533 |
| Vascular Surgery | 108 | 3.18 | $77,733 | 2.1045 |
| Total | 5,303 | 4.67 | $70,865 | 2.0040 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 92705 | 567 | 2,291 | $37,800,582 | -15.2% | 40.8% |
| 92867 | 497 | 2,258 | $34,238,747 | -15.3% | 44.9% |
| 92780 | 428 | 2,106 | $31,301,593 | -2.1% | 30.8% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0246 | Cataract Procedures with IOL Insert | 861 | $2,803 | $434 |
| 0107 | Insertion of Cardioverter-Defibrillator | 40 | $24,319 | $3,765 |
| 0308 | Non-Myocardial Positron Emission Tomography (PET) imaging | 671 | $6,388 | $582 |
| 0080 | Diagnostic Cardiac Catheterization | 315 | $8,289 | $1,490 |
| 0104 | Transcatheter Placement of Intracoronary Stents | 103 | $30,461 | $5,474 |
| 0615 | Level 4 Type A Emergency Visits | 1,920 | $1,506 | $258 |
| 0085 | Level II Electrophysiologic Procedures | 53 | $8,911 | $1,601 |
| 0016 | Level IV Debridement & Destruction | 809 | $1,061 | $190 |
| 0108 | Insertion/Replacement/Repair of Cardioverter-Defibrillator Leads | 16 | $32,274 | $4,996 |
| 0332 | Computed Tomography without Contrast | 2,356 | $2,839 | $259 |
| 0143 | Lower GI Endoscopy | 762 | $3,071 | $552 |
| 0283 | Computed Tomography with Contrast | 1,596 | $3,208 | $292 |
| 0412 | IMRT Treatment Delivery | 81 | $2,202 | $368 |
| 0616 | Level 5 Type A Emergency Visits | 962 | $2,999 | $514 |
| 0614 | Level 3 Type A Emergency Visits | 2,714 | $796 | $136 |
| 0655 | Insertion/Replacement/Conversion of a permanent dual chamber pacemaker | 39 | $24,786 | $3,837 |
| 0131 | Level II Laparoscopy | 100 | $9,343 | $1,446 |
| 0269 | Level II Echocardiogram Without Contrast | 729 | $3,010 | $541 |
| 0260 | Level I Plain Film Except Teeth | 6,821 | $464 | $42 |
| 0301 | Level II Radiation Therapy | 213 | $1,140 | $191 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 294 | 64,730 |
| Special Care | 40 | 7,901 |
| Nursery | 0 | 10,108 |
| Total Hospital | 370 | 92,367 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 96.0 | |
| Non-Patient Revenue | 4.0 | |
| Total Revenue | ||
| Net Income (or Loss) | 1.7 |
