|
Kaiser Permanente Oakland Medical Center Oakland, CA 94611 Medicare Provider Number: 050075 |
Free Profile |
Identification and Characteristics
- Last updated 05/10/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 08/07/2010 - Accreditation with Full Standards Compliance
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/12/2011
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/13/2011
- Teaching status = Yes / Number of interns and Residents = 96 FTEs
- Actively involved as clinical site in ACGME-accredited specialty and subspecialty programs
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 346 | 8.45 | $38,843 | 1.0634 |
| Cardiovascular Surgery | 24 | 6.58 | $64,770 | 2.8268 |
| Medicine | 583 | 5.98 | $29,839 | 1.2887 |
| Neurology | 171 | 5.36 | $27,301 | 1.2019 |
| Oncology | 43 | 8.12 | $41,951 | 1.5463 |
| Orthopedic Surgery | 323 | 5.34 | $31,801 | 2.6415 |
| Orthopedics | 70 | 4.41 | $20,283 | 1.0411 |
| Psychiatry | 19 | 8.21 | $35,948 | 0.9103 |
| Pulmonology | 187 | 4.95 | $28,383 | 1.3933 |
| Surgery | 171 | 17.20 | $85,548 | 3.5762 |
| Surgery for Malignancy | 20 | 4.60 | $24,018 | 1.5899 |
| Urology | 134 | 5.51 | $25,478 | 1.2795 |
| Vascular Surgery | 36 | 4.92 | $36,928 | 2.3263 |
| Total | 2,142 | 7.00 | $36,094 | 1.6729 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 94806 | 517 | 2,808 | $12,007,553 | 69.0% | 33.2% |
| 94501 | 430 | 1,878 | $7,900,217 | 17.2% | 24.3% |
| 94605 | 402 | 3,558 | $15,725,161 | 25.2% | 23.7% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 335 | 71,081 |
| Special Care | 56 | 13,005 |
| Nursery | 0 | 3,595 |
| Total Hospital | 391 | 87,681 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 0.0 | |
| Non-Patient Revenue | 0.0 | |
| Total Revenue | ||
| Net Income (or Loss) | 0.0 |
