|
Sutter Solano Medical Center Vallejo, CA 94589 Medicare Provider Number: 050101 |
Free Profile |
Identification and Characteristics
- Last updated 02/10/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 04/23/2010 - Accreditation with Full Standards Compliance
Approved Cancer Program
- Approval status provided by The American College of Surgeons (ACS) Commission on Cancer (CoC) Approvals Program.
- See ACS/CoC website for more / Last updated 05/10/2011 / Definitions
- Type: Community Hospital Cancer Program
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 217 | 3.21 | $43,413 | 1.0502 |
| Cardiovascular Surgery | 19 | 4.58 | $92,707 | 3.8814 |
| Gynecology | 27 | 1.78 | $44,217 | 0.9696 |
| Medicine | 482 | 5.36 | $73,615 | 1.4454 |
| Neurology | 109 | 4.06 | $52,170 | 1.1573 |
| Oncology | 23 | 5.61 | $85,992 | 1.7305 |
| Orthopedic Surgery | 134 | 4.31 | $92,298 | 2.5155 |
| Orthopedics | 25 | 4.32 | $52,878 | 0.9275 |
| Pulmonology | 212 | 4.79 | $67,853 | 1.3837 |
| Surgery | 125 | 9.85 | $168,175 | 3.9635 |
| Urology | 124 | 4.02 | $49,807 | 1.2017 |
| Total | 1,534 | 4.95 | $73,860 | 1.6587 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 94590 | 539 | 2,459 | $34,436,040 | 27.1% | 36.2% |
| 94591 | 490 | 2,418 | $35,063,892 | 15.0% | 28.9% |
| 94589 | 323 | 1,656 | $23,585,360 | 22.8% | 28.9% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0246 | Cataract Procedures with IOL Insert | 198 | $5,035 | $1,080 |
| 0616 | Level 5 Type A Emergency Visits | 871 | $2,489 | $492 |
| 0615 | Level 4 Type A Emergency Visits | 1,041 | $2,076 | $410 |
| 0332 | Computed Tomography without Contrast | 897 | $3,387 | $102 |
| 0260 | Level I Plain Film Except Teeth | 3,549 | $375 | $107 |
| 0412 | IMRT Treatment Delivery | 41 | $5,429 | $1,036 |
| 0614 | Level 3 Type A Emergency Visits | 992 | $1,356 | $268 |
| 0377 | Level II Cardiac Imaging | 166 | $5,100 | $1,457 |
| 0301 | Level II Radiation Therapy | 68 | $2,334 | $445 |
| 0283 | Computed Tomography with Contrast | 381 | $4,715 | $142 |
| 0269 | Level II Echocardiogram Without Contrast | 206 | $3,778 | $721 |
| 9214 | Bevacizumab injection | 18 | $139 | $20 |
| 0654 | Insertion/Replacement of a permanent dual chamber pacemaker | 11 | $7,099 | $1,523 |
| 0088 | Thrombectomy | 27 | $12,479 | $2,677 |
| 0437 | Level II Drug Administration | 1,422 | $204 | $39 |
| 0154 | Hernia/Hydrocele Procedures | 27 | $7,990 | $1,714 |
| 0110 | Transfusion | 123 | $1,017 | $195 |
| 9507 | Platelets, pheresis | 49 | $3,422 | $653 |
| 2640 | Brachytx, stranded, P-103 | 12 | $192 | $99 |
| 0131 | Level II Laparoscopy | 16 | $11,045 | $2,369 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 90 | 16,460 |
| Special Care | 12 | 3,398 |
| Nursery | 0 | 1,341 |
| Total Hospital | 102 | 21,199 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 99.6 | |
| Non-Patient Revenue | 0.4 | |
| Total Revenue | ||
| Net Income (or Loss) | -0.5 |
