|
Sutter Memorial Hospital Sacramento, CA 95819 Medicare Provider Number: 050108 |
Free Profile |
Identification and Characteristics
- Last updated 02/16/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 04/23/2010 - Accreditation with Full Standards Compliance
Approved Cancer Program
- Approval status provided by The American College of Surgeons (ACS) Commission on Cancer (CoC) Approvals Program.
- See ACS/CoC website for more / Last updated 05/10/2011 / Definitions
- Type: Community Hospital Comprehensive Cancer Program
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/12/2011
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/13/2011
- Teaching status = Yes / Number of interns and Residents = 18 FTEs
- Actively involved as major participant in ACGME-accredited specialty and subspecialty programs
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 733 | 3.40 | $49,007 | 1.1377 |
| Cardiovascular Surgery | 789 | 6.24 | $163,461 | 4.4413 |
| Gynecology | 135 | 2.07 | $71,314 | 0.9818 |
| Medicine | 1,508 | 4.95 | $64,542 | 1.3567 |
| Neurology | 339 | 3.83 | $50,756 | 1.1844 |
| Neurosurgery | 122 | 6.18 | $122,981 | 2.8757 |
| Obstetrics | 39 | 3.08 | $36,023 | 0.7076 |
| Oncology | 135 | 7.95 | $95,855 | 2.0577 |
| Orthopedic Surgery | 1,227 | 3.77 | $98,037 | 2.3442 |
| Orthopedics | 154 | 3.56 | $39,654 | 1.0246 |
| Psychiatry | 62 | 4.63 | $40,109 | 0.8320 |
| Pulmonology | 670 | 4.61 | $61,973 | 1.3501 |
| Surgery | 589 | 9.14 | $162,216 | 3.4570 |
| Surgery for Malignancy | 114 | 3.38 | $83,026 | 1.5669 |
| Urology | 363 | 3.66 | $47,253 | 1.2437 |
| Vascular Surgery | 270 | 4.81 | $101,900 | 1.9250 |
| Total | 7,250 | 4.88 | $88,073 | 2.0347 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 95831 | 377 | 1,672 | $29,093,006 | -12.7% | 25.6% |
| 95822 | 365 | 1,640 | $26,417,618 | -17.0% | 21.1% |
| 95825 | 251 | 1,179 | $17,039,822 | -18.2% | 22.6% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0080 | Diagnostic Cardiac Catheterization | 572 | $14,285 | $2,636 |
| 0616 | Level 5 Type A Emergency Visits | 2,799 | $2,254 | $452 |
| 0107 | Insertion of Cardioverter-Defibrillator | 45 | $14,614 | $1,960 |
| 7043 | Infliximab injection | 384 | $154 | $33 |
| 0656 | Transcatheter Placement of Intracoronary Drug-Eluting Stents | 108 | $30,290 | $5,588 |
| 0615 | Level 4 Type A Emergency Visits | 2,944 | $1,873 | $376 |
| 0229 | Transcatherter Placement of Intravascular Shunts | 80 | $14,197 | $1,904 |
| 0088 | Thrombectomy | 172 | $11,047 | $1,482 |
| 0332 | Computed Tomography without Contrast | 2,270 | $2,951 | $686 |
| 0209 | Level II Extended EEG, Sleep, and Cardiovascular Studies | 485 | $2,664 | $517 |
| 0440 | Level V Drug Administration | 1,200 | $936 | $36 |
| 0042 | Level II Arthroscopy | 147 | $9,140 | $1,226 |
| 0849 | Rituximab injection | 63 | $1,401 | $300 |
| 0085 | Level II Electrophysiologic Procedures | 44 | $6,626 | $1,222 |
| 0654 | Insertion/Replacement of a permanent dual chamber pacemaker | 49 | $10,498 | $1,408 |
| 0083 | Coronary or Non-Coronary Angioplasty and Percutaneous Valvuloplasty | 191 | $3,912 | $680 |
| 0439 | Level IV Drug Administration | 1,222 | $395 | $73 |
| 0260 | Level I Plain Film Except Teeth | 6,266 | $206 | $48 |
| 0437 | Level II Drug Administration | 4,936 | $248 | $34 |
| 0082 | Coronary or Non-Coronary Atherectomy | 53 | $2,863 | $384 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 527 | 91,557 |
| Special Care | 127 | 33,183 |
| Nursery | 0 | 8,941 |
| Total Hospital | 754 | 167,466 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 99.6 | |
| Non-Patient Revenue | 0.4 | |
| Total Revenue | ||
| Net Income (or Loss) | 10.2 |
