|
Rideout Memorial Hospital Marysville, CA 95901 Medicare Provider Number: 050133 |
Free Profile |
Identification and Characteristics
- Last updated 04/27/2012 / Definitions
|
|
Clinical Services
|
|
Approved Cancer Program
- Approval status provided by The American College of Surgeons (ACS) Commission on Cancer (CoC) Approvals Program.
- See ACS/CoC website for more / Last updated 05/10/2011 / Definitions
- Type: Community Hospital Cancer Program
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 771 | 3.58 | $33,006 | 1.0370 |
| Cardiovascular Surgery | 227 | 6.39 | $127,126 | 3.8514 |
| Gynecology | 23 | 3.39 | $33,578 | 0.9909 |
| Medicine | 1,205 | 4.98 | $38,217 | 1.1181 |
| Neurology | 292 | 4.54 | $34,951 | 1.1432 |
| Neurosurgery | 17 | 7.76 | $102,984 | 3.0300 |
| Oncology | 96 | 5.75 | $42,572 | 1.4935 |
| Orthopedic Surgery | 256 | 5.31 | $52,832 | 2.1281 |
| Orthopedics | 136 | 4.07 | $25,770 | 0.9702 |
| Psychiatry | 29 | 3.52 | $23,914 | 0.8929 |
| Pulmonology | 798 | 5.09 | $36,228 | 1.1294 |
| Surgery | 358 | 9.11 | $98,146 | 3.3685 |
| Surgery for Malignancy | 20 | 4.45 | $56,442 | 1.7314 |
| Urology | 420 | 4.52 | $31,239 | 1.0182 |
| Vascular Surgery | 125 | 4.88 | $68,314 | 1.8096 |
| Total | 4,778 | 5.07 | $46,420 | 1.4806 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 95991 | 1,093 | 5,334 | $52,438,041 | -1.4% | 78.2% |
| 95993 | 917 | 4,257 | $42,418,421 | -8.2% | 73.7% |
| 95901 | 902 | 4,386 | $42,389,537 | -5.4% | 76.7% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0080 | Diagnostic Cardiac Catheterization | 435 | $12,077 | $3,638 |
| 9214 | Bevacizumab injection | 142 | $267 | $55 |
| 0246 | Cataract Procedures with IOL Insert | 447 | $9,429 | $3,616 |
| 0656 | Transcatheter Placement of Intracoronary Drug-Eluting Stents | 99 | $21,166 | $6,375 |
| 0439 | Level IV Drug Administration | 3,474 | $196 | $64 |
| 0616 | Level 5 Type A Emergency Visits | 1,033 | $1,378 | $500 |
| 0614 | Level 3 Type A Emergency Visits | 3,340 | $412 | $149 |
| 0107 | Insertion of Cardioverter-Defibrillator | 21 | $12,932 | $4,221 |
| 9119 | Injection, pegfilgrastim 6mg | 188 | $8,232 | $1,692 |
| 0332 | Computed Tomography without Contrast | 2,260 | $2,299 | $465 |
| 0615 | Level 4 Type A Emergency Visits | 1,469 | $766 | $278 |
| 0207 | Level III Nerve Injections | 1,013 | $3,227 | $1,237 |
| 0412 | IMRT Treatment Delivery | 86 | $1,830 | $1,717 |
| 0849 | Rituximab injection | 86 | $1,907 | $392 |
| 0283 | Computed Tomography with Contrast | 1,439 | $2,274 | $460 |
| 0260 | Level I Plain Film Except Teeth | 7,930 | $158 | $32 |
| 0301 | Level II Radiation Therapy | 268 | $721 | $677 |
| 0440 | Level V Drug Administration | 798 | $502 | $151 |
| 0654 | Insertion/Replacement of a permanent dual chamber pacemaker | 38 | $7,504 | $2,437 |
| 1613 | Trastuzumab injection | 97 | $223 | $46 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 233 | 45,327 |
| Special Care | 36 | 6,834 |
| Nursery | 0 | 3,960 |
| Total Hospital | 269 | 56,121 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 97.2 | |
| Non-Patient Revenue | 2.8 | |
| Total Revenue | ||
| Net Income (or Loss) | -0.1 |
