|
Kaiser Permanente Panorama City Medical Center Panorama City, CA 91402 Medicare Provider Number: 050137 |
Free Profile |
Identification and Characteristics
- Last updated 03/15/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 09/18/2009 - Accreditation with Full Standards Compliance
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/12/2011
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/13/2011
- Teaching status = Yes / Number of interns and Residents = 2 FTEs
- Actively involved as major participant in ACGME-accredited specialty and subspecialty programs
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 231 | 2.79 | $13,785 | 1.0601 |
| Cardiovascular Surgery | 23 | 3.43 | $19,048 | 2.3893 |
| Medicine | 394 | 3.77 | $17,883 | 1.1326 |
| Neurology | 87 | 3.64 | $18,388 | 1.2375 |
| Oncology | 19 | 3.68 | $16,708 | 1.4181 |
| Orthopedic Surgery | 168 | 4.38 | $21,025 | 2.1485 |
| Orthopedics | 61 | 2.75 | $11,752 | 0.9155 |
| Psychiatry | 14 | 2.21 | $9,751 | 0.7242 |
| Pulmonology | 221 | 4.16 | $20,361 | 1.3958 |
| Surgery | 96 | 12.36 | $59,878 | 4.2359 |
| Urology | 129 | 3.60 | $16,290 | 1.1350 |
| Vascular Surgery | 23 | 3.87 | $21,184 | 2.3504 |
| Total | 1,477 | 4.21 | $20,318 | 1.5172 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 91331 | 371 | 1,220 | $5,535,708 | -11.9% | 17.0% |
| 91342 | 274 | 870 | $3,865,637 | -9.9% | 11.5% |
| 91605 | 245 | 756 | $3,568,625 | -12.8% | 17.3% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 170 | 37,173 |
| Special Care | 48 | 6,370 |
| Nursery | 0 | 3,270 |
| Total Hospital | 218 | 46,813 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 0.0 | |
| Non-Patient Revenue | 0.0 | |
| Total Revenue | ||
| Net Income (or Loss) | 0.0 |
