|
Kaiser Permanente Fontana Medical Center Fontana, CA 92335 Medicare Provider Number: 050140 |
Free Profile |
Identification and Characteristics
- Last updated 03/15/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 05/15/2009 - Accreditation with Full Standards Compliance
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/12/2011
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/13/2011
- Teaching status = Yes / Number of interns and Residents = 50 FTEs
- Actively involved as major participant in ACGME-accredited specialty and subspecialty programs
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 551 | 3.43 | $16,759 | 0.9887 |
| Cardiovascular Surgery | 21 | 6.48 | $32,814 | 3.0354 |
| Medicine | 829 | 4.42 | $20,845 | 1.2934 |
| Neurology | 200 | 3.95 | $19,298 | 1.1915 |
| Neurosurgery | 34 | 10.59 | $65,067 | 3.2270 |
| Oncology | 58 | 5.40 | $24,269 | 1.4987 |
| Orthopedic Surgery | 235 | 5.03 | $25,727 | 2.1228 |
| Orthopedics | 86 | 3.58 | $16,543 | 0.9934 |
| Psychiatry | 57 | 3.12 | $12,179 | 0.6982 |
| Pulmonology | 357 | 5.12 | $23,665 | 1.4081 |
| Surgery | 231 | 13.17 | $70,391 | 4.7158 |
| Surgery for Malignancy | 16 | 3.13 | $14,896 | 1.6596 |
| Urology | 162 | 3.80 | $17,874 | 1.1410 |
| Vascular Surgery | 33 | 5.58 | $29,265 | 2.2892 |
| Total | 2,884 | 5.06 | $24,935 | 1.6107 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 92335 | 891 | 4,017 | $19,229,248 | 10.4% | 46.9% |
| 92376 | 508 | 2,423 | $11,147,644 | 6.9% | 26.5% |
| 92336 | 364 | 1,606 | $7,864,531 | 13.0% | 33.0% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 346 | 83,799 |
| Special Care | 70 | 19,213 |
| Nursery | 0 | 6,002 |
| Total Hospital | 416 | 109,014 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 0.0 | |
| Non-Patient Revenue | 0.0 | |
| Total Revenue | ||
| Net Income (or Loss) | 0.0 |
