|
Ventura County Medical Center Ventura, CA 93003 Medicare Provider Number: 050159 |
Free Profile |
Identification and Characteristics
- Last updated 02/16/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 05/28/2011 - Accreditation with Full Standards Compliance
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/12/2011
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/13/2011
- Teaching status = Yes / Number of interns and Residents = 43 FTEs
- Actively involved as sponsor in ACGME-accredited specialty and subspecialty programs
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 169 | 3.16 | $30,365 | 0.9357 |
| Gynecology | 17 | 2.53 | $30,052 | 0.9273 |
| Medicine | 472 | 4.03 | $38,609 | 1.1298 |
| Neurology | 106 | 4.31 | $43,122 | 1.1197 |
| Oncology | 62 | 3.81 | $36,685 | 1.1746 |
| Orthopedic Surgery | 104 | 4.64 | $58,268 | 2.1213 |
| Orthopedics | 51 | 3.37 | $28,249 | 0.8626 |
| Psychiatry | 411 | 5.37 | $11,885 | 0.8450 |
| Pulmonology | 130 | 4.17 | $38,016 | 1.1804 |
| Surgery | 127 | 8.22 | $88,094 | 3.1240 |
| Urology | 90 | 3.86 | $36,130 | 1.1230 |
| Total | 1,772 | 4.60 | $36,386 | 1.2602 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 93003 | 223 | 1,166 | $7,279,106 | 17.4% | 10.5% |
| 93060 | 208 | 1,102 | $10,550,154 | -14.0% | 33.6% |
| 93033 | 184 | 642 | $5,762,872 | 10.2% | 9.2% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 9214 | Bevacizumab injection | 121 | $88 | $46 |
| 0605 | Level 2 Hospital Clinic Visits | 5,430 | $167 | $107 |
| 0606 | Level 3 Hospital Clinic Visits | 2,797 | $167 | $108 |
| 0849 | Rituximab injection | 51 | $650 | $336 |
| 1712 | Paclitaxel protein bound | 69 | $15 | $8 |
| 0614 | Level 3 Type A Emergency Visits | 1,293 | $301 | $172 |
| 0260 | Level I Plain Film Except Teeth | 3,561 | $201 | $45 |
| 9119 | Injection, pegfilgrastim 6mg | 60 | $3,656 | $1,889 |
| 0377 | Level II Cardiac Imaging | 154 | $3,081 | $686 |
| 0283 | Computed Tomography with Contrast | 473 | $1,704 | $380 |
| 0332 | Computed Tomography without Contrast | 762 | $1,305 | $291 |
| 0440 | Level V Drug Administration | 328 | $729 | $265 |
| 0269 | Level II Echocardiogram Without Contrast | 295 | $2,266 | $825 |
| 0615 | Level 4 Type A Emergency Visits | 519 | $399 | $228 |
| 9115 | Zoledronic acid | 135 | $336 | $174 |
| 0613 | Level 2 Type A Emergency Visits | 1,068 | $234 | $134 |
| 0828 | Gemcitabine hcl injection | 43 | $93 | $48 |
| 9215 | Cetuximab injection | 14 | $82 | $42 |
| 0143 | Lower GI Endoscopy | 130 | $2,379 | $758 |
| 0266 | Level II Diagnostic and Screening Ultrasound | 772 | $565 | $126 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 175 | 33,527 |
| Special Care | 54 | 8,019 |
| Nursery | 0 | 5,653 |
| Total Hospital | 272 | 56,916 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 89.4 | |
| Non-Patient Revenue | 10.6 | |
| Total Revenue | ||
| Net Income (or Loss) | 0.7 |
