|
Saint Jude Medical Center Fullerton, CA 92835 Medicare Provider Number: 050168 |
Free Profile |
Identification and Characteristics
- Last updated 02/01/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 04/25/2009 - Accreditation with Full Standards Compliance
Approved Cancer Program
- Approval status provided by The American College of Surgeons (ACS) Commission on Cancer (CoC) Approvals Program.
- See ACS/CoC website for more / Last updated 05/10/2011 / Definitions
- Type: Community Hospital Comprehensive Cancer Program
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 770 | 3.89 | $43,029 | 1.0679 |
| Cardiovascular Surgery | 387 | 4.32 | $126,517 | 3.4172 |
| Gynecology | 45 | 2.27 | $32,459 | 0.9665 |
| Medicine | 1,341 | 5.81 | $51,562 | 1.2095 |
| Neurology | 347 | 4.21 | $44,743 | 1.1737 |
| Neurosurgery | 46 | 6.39 | $109,404 | 2.9349 |
| Oncology | 115 | 4.91 | $47,376 | 1.3995 |
| Orthopedic Surgery | 593 | 4.24 | $81,169 | 2.3634 |
| Orthopedics | 160 | 4.54 | $38,357 | 0.9790 |
| Psychiatry | 18 | 4.17 | $37,033 | 0.8600 |
| Pulmonology | 505 | 5.46 | $62,082 | 1.4075 |
| Surgery | 386 | 9.96 | $141,459 | 3.8377 |
| Surgery for Malignancy | 40 | 3.98 | $59,057 | 1.6327 |
| Urology | 350 | 4.26 | $40,014 | 1.1010 |
| Vascular Surgery | 64 | 3.97 | $68,949 | 1.8858 |
| Total | 5,167 | 5.17 | $65,876 | 1.7129 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 90631 | 783 | 3,846 | $53,706,332 | 2.9% | 38.8% |
| 92835 | 653 | 2,903 | $38,371,465 | -1.5% | 62.4% |
| 92870 | 503 | 2,092 | $30,928,206 | -3.8% | 31.0% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0080 | Diagnostic Cardiac Catheterization | 457 | $6,857 | $1,178 |
| 0246 | Cataract Procedures with IOL Insert | 624 | $5,434 | $1,391 |
| 0332 | Computed Tomography without Contrast | 4,147 | $2,309 | $134 |
| 0615 | Level 4 Type A Emergency Visits | 3,342 | $1,210 | $253 |
| 0085 | Level II Electrophysiologic Procedures | 75 | $11,902 | $2,045 |
| 0283 | Computed Tomography with Contrast | 1,665 | $3,007 | $174 |
| 0260 | Level I Plain Film Except Teeth | 10,764 | $371 | $67 |
| 0107 | Insertion of Cardioverter-Defibrillator | 24 | $29,131 | $7,458 |
| 0336 | Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contr | 1,474 | $3,315 | $373 |
| 0656 | Transcatheter Placement of Intracoronary Drug-Eluting Stents | 72 | $14,103 | $2,423 |
| 0143 | Lower GI Endoscopy | 858 | $2,842 | $949 |
| 0616 | Level 5 Type A Emergency Visits | 1,111 | $1,684 | $352 |
| 0141 | Level I Upper GI Procedures | 963 | $1,953 | $652 |
| 0039 | Level I Implantation of Neurostimulator Generator | 25 | $4,626 | $1,184 |
| 0337 | Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contr | 623 | $5,025 | $566 |
| 0654 | Insertion/Replacement of a permanent dual chamber pacemaker | 49 | $18,640 | $4,738 |
| 0412 | IMRT Treatment Delivery | 72 | $3,722 | $561 |
| 0418 | Insertion of Left Ventricular Pacing Elect. | 26 | $9,892 | $2,528 |
| 0655 | Insertion/Replacement/Conversion of a permanent dual chamber pacemaker | 33 | $7,545 | $1,861 |
| 0614 | Level 3 Type A Emergency Visits | 1,931 | $777 | $162 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 251 | 62,376 |
| Special Care | 66 | 5,162 |
| Nursery | 0 | 4,303 |
| Total Hospital | 384 | 91,459 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 97.7 | |
| Non-Patient Revenue | 2.3 | |
| Total Revenue | ||
| Net Income (or Loss) | 4.7 |
