|
Sequoia Hospital Redwood City, CA 94062 Medicare Provider Number: 050197 |
Free Profile |
Identification and Characteristics
- Last updated 01/26/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 06/16/2011 - Accreditation with Full Standards Compliance
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 388 | 4.07 | $75,629 | 1.0390 |
| Cardiovascular Surgery | 422 | 5.97 | $256,730 | 3.9905 |
| Gynecology | 32 | 1.84 | $81,247 | 1.0871 |
| Medicine | 527 | 4.30 | $74,615 | 1.1451 |
| Neurology | 115 | 4.77 | $86,438 | 1.1118 |
| Oncology | 52 | 5.63 | $97,560 | 1.4097 |
| Orthopedic Surgery | 272 | 4.53 | $127,910 | 2.0519 |
| Orthopedics | 72 | 3.72 | $48,078 | 0.8792 |
| Psychiatry | 70 | 5.07 | $42,596 | 0.8385 |
| Pulmonology | 294 | 5.52 | $97,584 | 1.3383 |
| Surgery | 193 | 8.56 | $197,748 | 3.0314 |
| Surgery for Malignancy | 42 | 3.26 | $96,922 | 1.6641 |
| Urology | 169 | 4.17 | $68,136 | 1.1708 |
| Vascular Surgery | 92 | 3.11 | $126,224 | 1.8138 |
| Total | 2,747 | 4.95 | $120,813 | 1.8368 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 94070 | 389 | 1,728 | $37,719,511 | 14.7% | 48.8% |
| 94061 | 373 | 1,900 | $39,317,419 | -12.2% | 40.9% |
| 94062 | 326 | 1,619 | $35,250,460 | 7.6% | 41.0% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0085 | Level II Electrophysiologic Procedures | 124 | $12,941 | $1,880 |
| 0107 | Insertion of Cardioverter-Defibrillator | 40 | $38,940 | $5,658 |
| 0080 | Diagnostic Cardiac Catheterization | 242 | $14,510 | $2,108 |
| 0656 | Transcatheter Placement of Intracoronary Drug-Eluting Stents | 60 | $23,724 | $3,446 |
| 0615 | Level 4 Type A Emergency Visits | 1,235 | $2,627 | $333 |
| 0655 | Insertion/Replacement/Conversion of a permanent dual chamber pacemaker | 38 | $36,024 | $5,234 |
| 0083 | Coronary or Non-Coronary Angioplasty and Percutaneous Valvuloplasty | 104 | $11,454 | $1,587 |
| 0283 | Computed Tomography with Contrast | 946 | $3,991 | $383 |
| 0654 | Insertion/Replacement of a permanent dual chamber pacemaker | 34 | $28,159 | $4,092 |
| 0412 | IMRT Treatment Delivery | 46 | $2,176 | $313 |
| 0614 | Level 3 Type A Emergency Visits | 1,564 | $1,557 | $197 |
| 0332 | Computed Tomography without Contrast | 1,046 | $3,303 | $317 |
| 0260 | Level I Plain Film Except Teeth | 4,115 | $549 | $53 |
| 0246 | Cataract Procedures with IOL Insert | 112 | $9,039 | $1,302 |
| 0131 | Level II Laparoscopy | 59 | $19,015 | $2,738 |
| 0209 | Level II Extended EEG, Sleep, and Cardiovascular Studies | 224 | $8,453 | $1,228 |
| 1686 | Epoetin alfa, non-esrd | 545 | $107 | $20 |
| 0439 | Level IV Drug Administration | 409 | $629 | $89 |
| 0418 | Insertion of Left Ventricular Pacing Elect. | 14 | $13,426 | $1,950 |
| 0086 | Level III Electrophysiologic Procedures | 126 | $19,622 | $2,851 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 211 | 13,307 |
| Special Care | 68 | 13,132 |
| Nursery | 0 | 3,842 |
| Total Hospital | 301 | 35,587 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 98.8 | |
| Non-Patient Revenue | 1.2 | |
| Total Revenue | ||
| Net Income (or Loss) | 2.7 |
