|
Hoag Memorial Hospital Presbyterian Newport Beach, CA 92658 Medicare Provider Number: 050224 |
Free Profile |
Identification and Characteristics
- Last updated 02/16/2012 / Definitions
|
|
Clinical Services
|
|
DNV Hospital Accreditation
- DNV Hospital Accreditation from DNV Healthcare Inc.
- Last updated N/A / Definitions and Terms of Use
- Accredited for the period: 01/21/2010 - 01/21/2013
Approved Cancer Program
- Approval status provided by The American College of Surgeons (ACS) Commission on Cancer (CoC) Approvals Program.
- See ACS/CoC website for more / Last updated 05/10/2011 / Definitions
- Type: Community Hospital Comprehensive Cancer Program
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/12/2011
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/13/2011
- Actively involved as major participant in ACGME-accredited specialty and subspecialty programs
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 845 | 3.86 | $27,912 | 1.0723 |
| Cardiovascular Surgery | 482 | 5.07 | $111,676 | 4.0267 |
| Gynecology | 130 | 1.92 | $29,940 | 0.9701 |
| Medicine | 1,810 | 4.76 | $34,220 | 1.1975 |
| Neurology | 507 | 3.68 | $30,084 | 1.1578 |
| Neurosurgery | 186 | 4.99 | $76,032 | 3.2085 |
| Oncology | 330 | 5.38 | $45,652 | 1.5216 |
| Orthopedic Surgery | 1,184 | 4.17 | $69,515 | 2.5117 |
| Orthopedics | 167 | 4.72 | $29,101 | 1.0308 |
| Psychiatry | 57 | 5.12 | $17,925 | 0.7524 |
| Pulmonology | 977 | 5.47 | $38,383 | 1.3834 |
| Surgery | 946 | 8.85 | $91,796 | 3.2830 |
| Surgery for Malignancy | 162 | 3.39 | $55,639 | 1.5741 |
| Urology | 611 | 4.31 | $29,465 | 1.1301 |
| Vascular Surgery | 129 | 3.76 | $51,976 | 2.0216 |
| Total | 8,531 | 4.99 | $50,917 | 1.8391 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 92660 | 978 | 4,489 | $45,293,566 | 18.4% | 67.0% |
| 92646 | 974 | 4,739 | $46,279,049 | 52.0% | 39.2% |
| 92626 | 805 | 4,195 | $40,356,359 | 61.3% | 49.1% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 1214 | Inj IVIG privigen 500 mg | 496 | $193 | $39 |
| 0107 | Insertion of Cardioverter-Defibrillator | 60 | $21,570 | $5,375 |
| 0246 | Cataract Procedures with IOL Insert | 683 | $2,830 | $705 |
| 0283 | Computed Tomography with Contrast | 4,396 | $1,859 | $330 |
| 9214 | Bevacizumab injection | 172 | $253 | $51 |
| 0080 | Diagnostic Cardiac Catheterization | 403 | $7,751 | $1,422 |
| 0337 | Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contr | 1,829 | $3,261 | $579 |
| 0332 | Computed Tomography without Contrast | 5,018 | $1,505 | $267 |
| 0143 | Lower GI Endoscopy | 1,519 | $1,474 | $371 |
| 0412 | IMRT Treatment Delivery | 179 | $1,116 | $277 |
| 0039 | Level I Implantation of Neurostimulator Generator | 42 | $3,525 | $878 |
| 0614 | Level 3 Type A Emergency Visits | 5,794 | $598 | $230 |
| 0127 | Level IV Stereotactic Radiosurgery, MRgFUS, and MEG | 109 | $33,859 | $8,390 |
| 0336 | Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contr | 2,192 | $2,143 | $381 |
| 0849 | Rituximab injection | 115 | $2,453 | $492 |
| 0615 | Level 4 Type A Emergency Visits | 1,378 | $925 | $356 |
| 0301 | Level II Radiation Therapy | 490 | $622 | $154 |
| 0141 | Level I Upper GI Procedures | 1,471 | $1,451 | $385 |
| 0439 | Level IV Drug Administration | 2,233 | $306 | $84 |
| 0052 | Level IV Musculoskeletal Procedures Except Hand and Foot | 137 | $7,635 | $5,924 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 344 | 105,722 |
| Special Care | 65 | 13,134 |
| Nursery | 0 | 14,905 |
| Total Hospital | 409 | 133,761 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 96.2 | |
| Non-Patient Revenue | 3.8 | |
| Total Revenue | ||
| Net Income (or Loss) | 3.5 |
