|
Orange Coast Memorial Medical Center Fountain Valley, CA 92708 Medicare Provider Number: 050678 |
Free Profile |
Identification and Characteristics
- Last updated 02/03/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 07/23/2010 - Accreditation with Full Standards Compliance
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 390 | 3.28 | $35,119 | 0.9009 |
| Cardiovascular Surgery | 67 | 3.82 | $81,452 | 2.8413 |
| Gynecology | 15 | 1.93 | $32,094 | 0.9484 |
| Medicine | 641 | 4.24 | $40,063 | 1.0912 |
| Neurology | 145 | 3.33 | $34,363 | 1.0693 |
| Neurosurgery | 25 | 4.28 | $82,633 | 2.2250 |
| Oncology | 62 | 6.08 | $62,216 | 1.3274 |
| Orthopedic Surgery | 134 | 4.81 | $79,372 | 2.3137 |
| Orthopedics | 66 | 4.02 | $32,640 | 0.9064 |
| Psychiatry | 13 | 4.62 | $40,609 | 0.8662 |
| Pulmonology | 225 | 5.04 | $50,806 | 1.2618 |
| Surgery | 225 | 7.55 | $102,766 | 2.7810 |
| Surgery for Malignancy | 20 | 5.75 | $84,756 | 1.8973 |
| Urology | 194 | 4.81 | $43,114 | 1.0634 |
| Vascular Surgery | 24 | 5.29 | $79,219 | 2.2177 |
| Total | 2,249 | 4.55 | $51,630 | 1.3957 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 92708 | 759 | 2,941 | $34,665,982 | 4.8% | 28.7% |
| 92683 | 695 | 2,857 | $33,497,629 | 5.0% | 19.3% |
| 92646 | 506 | 2,030 | $23,907,629 | 4.3% | 20.4% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0066 | Level II Stereotactic Radiosurgery, MRgFUS, and MEG | 75 | $6,920 | $3,320 |
| 0107 | Insertion of Cardioverter-Defibrillator | 13 | $3,442 | $1,462 |
| 0067 | Level III Stereotactic Radiosurgery, MRgFUS, and MEG | 74 | $11,807 | $5,664 |
| 0143 | Lower GI Endoscopy | 445 | $2,264 | $451 |
| 0429 | Level V Cystourethroscopy and other Genitourinary Procedures | 53 | $9,062 | $1,107 |
| 0283 | Computed Tomography with Contrast | 452 | $3,179 | $97 |
| 0337 | Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contr | 298 | $5,336 | $430 |
| 0332 | Computed Tomography without Contrast | 753 | $3,032 | $93 |
| 9214 | Bevacizumab injection | 22 | $332 | $60 |
| 0614 | Level 3 Type A Emergency Visits | 852 | $882 | $170 |
| 0308 | Non-Myocardial Positron Emission Tomography (PET) imaging | 111 | $8,528 | $2,385 |
| 9119 | Injection, pegfilgrastim 6mg | 49 | $18,991 | $3,443 |
| 0041 | Level I Arthroscopy | 74 | $4,191 | $512 |
| 1613 | Trastuzumab injection | 29 | $379 | $69 |
| 0304 | Level I Therapeutic Radiation Treatment Preparation | 298 | $778 | $373 |
| 0141 | Level I Upper GI Procedures | 185 | $1,982 | $396 |
| 0336 | Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contr | 229 | $4,175 | $336 |
| 0042 | Level II Arthroscopy | 36 | $4,340 | $530 |
| 9300 | Omalizumab injection | 76 | $116 | $21 |
| 0310 | Level III Therapeutic Radiation Treatment Preparation | 85 | $5,643 | $2,649 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 185 | 39,142 |
| Special Care | 33 | 7,576 |
| Nursery | 0 | 3,182 |
| Total Hospital | 218 | 49,900 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 92.9 | |
| Non-Patient Revenue | 7.1 | |
| Total Revenue | ||
| Net Income (or Loss) | 1.2 |
