|
Kaiser Permanente Riverside Medical Center Riverside, CA 92505 Medicare Provider Number: 050686 |
Free Profile |
Identification and Characteristics
- Last updated 04/17/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 07/25/2009 - Accreditation with Full Standards Compliance
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/12/2011
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/13/2011
- Teaching status = Yes / Number of interns and Residents = 15 FTEs
- Actively involved as clinical site in ACGME-accredited specialty and subspecialty programs
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 228 | 3.86 | $16,288 | 1.0388 |
| Cardiovascular Surgery | 12 | 8.00 | $31,742 | 3.1851 |
| Medicine | 378 | 4.39 | $18,012 | 1.2196 |
| Neurology | 68 | 3.99 | $17,176 | 1.1546 |
| Oncology | 36 | 4.61 | $27,506 | 1.9073 |
| Orthopedic Surgery | 139 | 3.73 | $18,056 | 2.1630 |
| Orthopedics | 32 | 4.66 | $17,904 | 1.0734 |
| Psychiatry | 13 | 4.46 | $18,373 | 0.8673 |
| Pulmonology | 148 | 4.30 | $17,142 | 1.3083 |
| Surgery | 88 | 8.70 | $38,947 | 3.3634 |
| Urology | 86 | 4.02 | $17,234 | 1.2363 |
| Vascular Surgery | 17 | 8.00 | $36,057 | 2.4524 |
| Total | 1,263 | 4.56 | $19,711 | 1.4994 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 92503 | 402 | 1,606 | $6,433,721 | 3.9% | 21.2% |
| 92504 | 296 | 1,162 | $4,435,491 | -11.6% | 17.4% |
| 92505 | 253 | 1,025 | $4,019,047 | 0.0% | 24.7% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 178 | 46,107 |
| Special Care | 37 | 10,439 |
| Nursery | 0 | 3,954 |
| Total Hospital | 215 | 60,500 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 0.0 | |
| Non-Patient Revenue | 0.0 | |
| Total Revenue | ||
| Net Income (or Loss) | 0.0 |
