|
Centinela Hospital Medical Center Inglewood, CA 90301 Medicare Provider Number: 050739 |
Free Profile |
Identification and Characteristics
- Last updated 02/24/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 04/15/2010 - Accreditation with Full Standards Compliance
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 1,467 | 3.24 | $48,653 | 1.0901 |
| Cardiovascular Surgery | 259 | 4.42 | $208,505 | 3.6607 |
| Gynecology | 17 | 4.76 | $90,778 | 1.0063 |
| Medicine | 1,912 | 4.03 | $61,237 | 1.3647 |
| Neurology | 842 | 3.52 | $49,463 | 1.3110 |
| Neurosurgery | 28 | 5.64 | $125,569 | 4.5545 |
| Obstetrics | 12 | 2.42 | $26,481 | 0.6502 |
| Oncology | 115 | 4.61 | $62,488 | 1.7187 |
| Orthopedic Surgery | 244 | 5.05 | $161,323 | 2.8639 |
| Orthopedics | 178 | 3.76 | $45,902 | 1.1383 |
| Psychiatry | 36 | 2.67 | $34,235 | 0.9415 |
| Pulmonology | 856 | 4.51 | $69,833 | 1.5378 |
| Surgery | 406 | 13.15 | $277,148 | 5.8615 |
| Surgery for Malignancy | 17 | 4.06 | $104,721 | 1.9929 |
| Urology | 499 | 3.77 | $56,693 | 1.3802 |
| Vascular Surgery | 237 | 3.36 | $110,303 | 2.3220 |
| Total | 7,125 | 4.39 | $80,554 | 1.7565 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 90044 | 916 | 4,075 | $72,787,383 | 11.2% | 29.4% |
| 90047 | 871 | 3,640 | $65,887,333 | 10.0% | 29.8% |
| 90043 | 670 | 2,929 | $51,595,342 | 2.6% | 25.2% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0615 | Level 4 Type A Emergency Visits | 2,211 | $900 | $190 |
| 0246 | Cataract Procedures with IOL Insert | 186 | $10,558 | $1,269 |
| 0332 | Computed Tomography without Contrast | 1,606 | $2,632 | $73 |
| 0260 | Level I Plain Film Except Teeth | 4,742 | $535 | $67 |
| 0107 | Insertion of Cardioverter-Defibrillator | 11 | $14,176 | $2,172 |
| 0083 | Coronary or Non-Coronary Angioplasty and Percutaneous Valvuloplasty | 62 | $8,116 | $1,033 |
| 0088 | Thrombectomy | 81 | $15,614 | $1,884 |
| 0336 | Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contr | 625 | $2,477 | $185 |
| 0080 | Diagnostic Cardiac Catheterization | 82 | $9,418 | $1,548 |
| 0616 | Level 5 Type A Emergency Visits | 597 | $1,121 | $237 |
| 0377 | Level II Cardiac Imaging | 204 | $3,150 | $396 |
| 0141 | Level I Upper GI Procedures | 210 | $1,485 | $159 |
| 0283 | Computed Tomography with Contrast | 341 | $2,979 | $83 |
| 0337 | Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contr | 163 | $3,287 | $246 |
| 0279 | Level II Angiography and Venography | 78 | $3,179 | $400 |
| 0143 | Lower GI Endoscopy | 118 | $1,490 | $159 |
| 0099 | Electrocardiograms | 2,189 | $84 | $7 |
| 0614 | Level 3 Type A Emergency Visits | 468 | $653 | $138 |
| 0266 | Level II Diagnostic and Screening Ultrasound | 656 | $1,066 | $94 |
| 0668 | Level I Angiography and Venography | 106 | $1,115 | $170 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 329 | 58,588 |
| Special Care | 40 | 11,280 |
| Nursery | 0 | 3,094 |
| Total Hospital | 369 | 72,962 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 100.0 | |
| Non-Patient Revenue | 0.0 | |
| Total Revenue | ||
| Net Income (or Loss) | 1.2 |
