|
Denver Health Denver, CO 80204 Medicare Provider Number: 060011 |
Free Profile |
Identification and Characteristics
- Last updated 03/01/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 08/19/2011 - Accreditation with Full Standards Compliance
Verified Trauma Program
- Verification status provided by The American College of Surgeons (ACS) Committee on Trauma (COT) Verification Program.
- See ACS/COT website for more / Last updated 05/17/2011 / Definitions
- Type: Level I Trauma Center
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/12/2011
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/13/2011
- Teaching status = Yes / Number of interns and Residents = 178 FTEs
- Actively involved as sponsor in ACGME-accredited specialty and subspecialty programs
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 269 | 4.75 | $25,919 | 1.0671 |
| Cardiovascular Surgery | 28 | 7.57 | $89,892 | 3.4813 |
| Gynecology | 12 | 2.33 | $21,558 | 0.9084 |
| Medicine | 573 | 5.27 | $32,866 | 1.2729 |
| Neurology | 163 | 9.20 | $32,412 | 1.2582 |
| Neurosurgery | 15 | 9.67 | $83,399 | 3.6611 |
| Obstetrics | 13 | 2.31 | $9,094 | 0.6426 |
| Oncology | 17 | 6.29 | $30,075 | 1.8544 |
| Orthopedic Surgery | 146 | 6.36 | $48,547 | 2.1557 |
| Orthopedics | 72 | 4.24 | $20,931 | 1.1083 |
| Psychiatry | 324 | 9.43 | $21,080 | 0.9167 |
| Pulmonology | 207 | 4.49 | $26,079 | 1.3321 |
| Surgery | 211 | 12.27 | $109,849 | 5.2390 |
| Surgery for Malignancy | 20 | 7.45 | $54,888 | 2.2113 |
| Urology | 116 | 7.11 | $31,762 | 1.2628 |
| Vascular Surgery | 16 | 8.06 | $61,677 | 2.6224 |
| Total | 2,202 | 6.92 | $38,835 | 1.6939 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 80219 | 348 | 1,808 | $10,791,005 | 11.9% | 20.2% |
| 80205 | 314 | 1,786 | $12,735,963 | 10.6% | 29.2% |
| 80204 | 268 | 1,586 | $9,597,774 | 3.5% | 31.5% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0605 | Level 2 Hospital Clinic Visits | 5,352 | $144 | $94 |
| 0615 | Level 4 Type A Emergency Visits | 1,066 | $811 | $284 |
| 0246 | Cataract Procedures with IOL Insert | 148 | $3,274 | $1,240 |
| 0283 | Computed Tomography with Contrast | 689 | $1,794 | $229 |
| 0083 | Coronary or Non-Coronary Angioplasty and Percutaneous Valvuloplasty | 83 | $3,974 | $933 |
| 0260 | Level I Plain Film Except Teeth | 3,969 | $276 | $35 |
| 0616 | Level 5 Type A Emergency Visits | 446 | $1,070 | $356 |
| 0332 | Computed Tomography without Contrast | 1,036 | $1,618 | $206 |
| 0849 | Rituximab injection | 40 | $1,544 | $494 |
| 0606 | Level 3 Hospital Clinic Visits | 1,762 | $195 | $127 |
| 0269 | Level II Echocardiogram Without Contrast | 277 | $1,859 | $499 |
| 0143 | Lower GI Endoscopy | 204 | $1,877 | $504 |
| 0614 | Level 3 Type A Emergency Visits | 748 | $457 | $161 |
| 0377 | Level II Cardiac Imaging | 126 | $1,577 | $201 |
| 7043 | Infliximab injection | 40 | $184 | $59 |
| 0141 | Level I Upper GI Procedures | 153 | $1,158 | $308 |
| 9214 | Bevacizumab injection | 14 | $158 | $50 |
| 0336 | Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contr | 199 | $2,226 | $284 |
| 0088 | Thrombectomy | 23 | $6,666 | $2,524 |
| 0437 | Level II Drug Administration | 1,415 | $170 | $52 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 234 | 66,607 |
| Special Care | 65 | 16,151 |
| Nursery | 0 | 6,880 |
| Total Hospital | 352 | 103,168 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 76.8 | |
| Non-Patient Revenue | 23.2 | |
| Total Revenue | ||
| Net Income (or Loss) | 0.7 |
