|
Exempla Saint Joseph Hospital Denver, CO 80218 Medicare Provider Number: 060028 |
Free Profile |
Identification and Characteristics
- Last updated 05/16/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 05/16/2009 - Accreditation with Full Standards Compliance
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/12/2011
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/13/2011
- Teaching status = Yes / Number of interns and Residents = 92 FTEs
- Actively involved as sponsor in ACGME-accredited specialty and subspecialty programs
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 274 | 3.90 | $38,843 | 1.0921 |
| Cardiovascular Surgery | 127 | 4.92 | $123,194 | 3.5747 |
| Medicine | 520 | 3.95 | $37,413 | 1.2124 |
| Neurology | 89 | 4.15 | $38,733 | 1.1789 |
| Neurosurgery | 16 | 5.94 | $88,529 | 3.3412 |
| Oncology | 35 | 5.23 | $61,928 | 1.7464 |
| Orthopedic Surgery | 303 | 4.42 | $71,191 | 2.1746 |
| Orthopedics | 73 | 4.16 | $31,344 | 1.0728 |
| Psychiatry | 34 | 4.18 | $26,966 | 0.9030 |
| Pulmonology | 210 | 4.35 | $37,609 | 1.2991 |
| Surgery | 179 | 8.87 | $105,148 | 3.4286 |
| Surgery for Malignancy | 19 | 5.84 | $83,060 | 2.1182 |
| Urology | 132 | 3.61 | $31,960 | 1.1682 |
| Vascular Surgery | 46 | 3.43 | $74,472 | 2.1263 |
| Total | 2,069 | 4.57 | $54,957 | 1.7205 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 80219 | 281 | 1,173 | $14,886,016 | 19.1% | 16.3% |
| 80247 | 253 | 991 | $11,777,401 | 14.5% | 20.4% |
| 80226 | 239 | 1,184 | $12,938,083 | 2.6% | 20.6% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0849 | Rituximab injection | 78 | $4,117 | $557 |
| 0616 | Level 5 Type A Emergency Visits | 656 | $2,431 | $244 |
| 1613 | Trastuzumab injection | 62 | $469 | $64 |
| 0672 | Level III Posterior Segment Eye Procedures | 68 | $5,215 | $1,103 |
| 0080 | Diagnostic Cardiac Catheterization | 66 | $5,277 | $2,975 |
| 0615 | Level 4 Type A Emergency Visits | 628 | $1,559 | $156 |
| 0440 | Level V Drug Administration | 354 | $680 | $101 |
| 1214 | Inj IVIG privigen 500 mg | 34 | $287 | $39 |
| 9119 | Injection, pegfilgrastim 6mg | 43 | $22,044 | $2,985 |
| 0437 | Level II Drug Administration | 1,749 | $238 | $37 |
| 0614 | Level 3 Type A Emergency Visits | 712 | $941 | $94 |
| 0085 | Level II Electrophysiologic Procedures | 12 | $7,973 | $2,556 |
| 0308 | Non-Myocardial Positron Emission Tomography (PET) imaging | 89 | $3,304 | $629 |
| 0656 | Transcatheter Placement of Intracoronary Drug-Eluting Stents | 12 | $20,132 | $11,348 |
| 0828 | Gemcitabine hcl injection | 29 | $1,104 | $149 |
| 9214 | Bevacizumab injection | 16 | $429 | $58 |
| 0260 | Level I Plain Film Except Teeth | 1,469 | $460 | $87 |
| 0283 | Computed Tomography with Contrast | 249 | $2,133 | $134 |
| 9115 | Zoledronic acid | 69 | $1,879 | $254 |
| 0332 | Computed Tomography without Contrast | 323 | $2,131 | $133 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 316 | 66,588 |
| Special Care | 72 | 13,230 |
| Nursery | 0 | 8,047 |
| Total Hospital | 388 | 87,865 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 99.0 | |
| Non-Patient Revenue | 1.0 | |
| Total Revenue | ||
| Net Income (or Loss) | 1.9 |
