|
North Suburban Medical Center Thornton, CO 80229 Medicare Provider Number: 060065 |
Free Profile |
Identification and Characteristics
- Last updated 02/29/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 06/24/2011 - Accreditation with Full Standards Compliance
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/12/2011
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/13/2011
- Teaching status = Yes / Number of interns and Residents = 0 FTEs
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 128 | 3.81 | $37,337 | 1.0859 |
| Cardiovascular Surgery | 63 | 3.60 | $102,159 | 2.4770 |
| Gynecology | 12 | 2.42 | $41,120 | 0.9551 |
| Medicine | 280 | 4.17 | $37,844 | 1.1183 |
| Neurology | 55 | 3.44 | $34,164 | 1.0917 |
| Oncology | 13 | 8.23 | $67,773 | 1.7272 |
| Orthopedic Surgery | 107 | 4.93 | $86,037 | 2.5922 |
| Orthopedics | 30 | 3.73 | $32,088 | 0.9249 |
| Psychiatry | 11 | 4.82 | $31,458 | 0.8700 |
| Pulmonology | 206 | 5.14 | $45,886 | 1.4064 |
| Surgery | 81 | 8.00 | $92,834 | 3.3446 |
| Urology | 68 | 4.16 | $37,290 | 1.2629 |
| Vascular Surgery | 17 | 4.65 | $76,704 | 2.2813 |
| Total | 1,076 | 4.63 | $52,660 | 1.5896 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 80229 | 273 | 1,355 | $15,310,311 | -3.9% | 26.3% |
| 80233 | 261 | 1,110 | $12,866,382 | -11.8% | 24.3% |
| 80260 | 178 | 866 | $10,113,330 | 17.1% | 20.0% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0616 | Level 5 Type A Emergency Visits | 751 | $3,253 | $460 |
| 0615 | Level 4 Type A Emergency Visits | 1,088 | $1,509 | $213 |
| 0332 | Computed Tomography without Contrast | 954 | $2,995 | $249 |
| 0083 | Coronary or Non-Coronary Angioplasty and Percutaneous Valvuloplasty | 91 | $6,739 | $816 |
| 0283 | Computed Tomography with Contrast | 503 | $3,104 | $259 |
| 0336 | Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contr | 406 | $2,584 | $215 |
| 0614 | Level 3 Type A Emergency Visits | 754 | $730 | $103 |
| 0260 | Level I Plain Film Except Teeth | 2,122 | $467 | $39 |
| 0041 | Level I Arthroscopy | 60 | $5,950 | $731 |
| 0269 | Level II Echocardiogram Without Contrast | 202 | $3,011 | $396 |
| 0080 | Diagnostic Cardiac Catheterization | 38 | $9,365 | $1,694 |
| 0377 | Level II Cardiac Imaging | 102 | $7,251 | $432 |
| 0662 | CT Angiography | 259 | $5,242 | $437 |
| 0229 | Transcatherter Placement of Intravascular Shunts | 11 | $7,883 | $969 |
| 0437 | Level II Drug Administration | 1,320 | $219 | $31 |
| 0623 | Level III Vascular Access Procedures | 27 | $3,856 | $3,313 |
| 0042 | Level II Arthroscopy | 19 | $7,519 | $924 |
| 0099 | Electrocardiograms | 1,362 | $641 | $32 |
| 0266 | Level II Diagnostic and Screening Ultrasound | 447 | $1,100 | $92 |
| 0162 | Level III Cystourethroscopy and other Genitourinary Procedures | 30 | $7,306 | $898 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 102 | 16,456 |
| Special Care | 22 | 4,288 |
| Nursery | 0 | 2,884 |
| Total Hospital | 124 | 23,628 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 99.9 | |
| Non-Patient Revenue | 0.1 | |
| Total Revenue | ||
| Net Income (or Loss) | 2.9 |
