|
Beebe Medical Center Lewes, DE 19958 CMS Certification Number: 080007 |
Free Profile |
Identification and Characteristics
- Last updated 03/27/2013 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 04/30/2012 / Definitions and Terms of Use
- Current Status: 04/23/2011 - Accreditation with Full Standards Compliance
Approved Cancer Program
- Approval status provided by The American College of Surgeons (ACS) Commission on Cancer (CoC) Approvals Program.
- See ACS/CoC website for more / Last updated 05/18/2012 / Definitions
- Type: Community Hospital Comprehensive Cancer Program
Verified Trauma Program
- Verification status provided by The American College of Surgeons (ACS) Committee on Trauma (COT) Verification Program.
- See ACS/COT website for more / Last updated 05/20/2012 / Definitions
- Type: Level III Trauma Center
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 810 | 3.88 | $25,115 | 1.1000 |
| Cardiovascular Surgery | 328 | 5.38 | $80,758 | 3.6145 |
| Gynecology | 21 | 2.90 | $30,902 | 1.0663 |
| Medicine | 1,086 | 4.50 | $30,024 | 1.2484 |
| Neurology | 305 | 4.54 | $28,279 | 1.1581 |
| Oncology | 62 | 6.68 | $52,060 | 1.5388 |
| Orthopedic Surgery | 897 | 3.62 | $36,961 | 2.4025 |
| Orthopedics | 105 | 3.99 | $20,830 | 1.0434 |
| Psychiatry | 14 | 6.93 | $34,510 | 1.1821 |
| Pulmonology | 684 | 4.79 | $31,283 | 1.4520 |
| Surgery | 402 | 8.21 | $71,552 | 3.0972 |
| Surgery for Malignancy | 20 | 3.70 | $36,783 | 1.5450 |
| Urology | 234 | 5.02 | $29,221 | 1.2085 |
| Vascular Surgery | 112 | 5.61 | $60,539 | 1.8391 |
| Total | 5,089 | 4.70 | $37,836 | 1.7610 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2011 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 19958 | 1,132 | 5,333 | $43,717,382 | -1.6% | 68.4% |
| 19966 | 1,078 | 5,284 | $42,656,954 | -7.1% | 60.3% |
| 19971 | 499 | 2,231 | $17,569,648 | -9.9% | 65.6% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0000 | 135,016 | $29 | $9 | |
| 0080 | Diagnostic Cardiac Catheterization | 420 | $4,378 | $1,302 |
| 8003 | Level II Extended Assessment & Management Composite | 1,341 | $1,265 | $483 |
| 9119 | Injection, pegfilgrastim 6mg | 256 | $7,136 | $1,257 |
| 0412 | IMRT Treatment Delivery | 138 | $1,269 | $342 |
| 0260 | Level I Plain Film Except Teeth | 13,967 | $170 | $36 |
| 0615 | Level 4 Type A Emergency Visits | 3,334 | $750 | $286 |
| 0143 | Lower GI Endoscopy | 1,023 | $1,642 | $544 |
| 0104 | Transcatheter Placement of Intracoronary Stents | 106 | $11,028 | $3,279 |
| 9213 | Pemetrexed injection | 115 | $180 | $32 |
| 0308 | Non-Myocardial Positron Emission Tomography (PET) imaging | 616 | $2,691 | $570 |
| 0849 | Rituximab injection | 98 | $1,228 | $216 |
| 0332 | Computed Tomography without Contrast | 3,218 | $743 | $157 |
| 0436 | Level I Drug Administration | 5,104 | $76 | $20 |
| 0301 | Level II Radiation Therapy | 333 | $550 | $148 |
| 0107 | Insertion of Cardioverter-Defibrillator | 25 | $29,394 | $8,762 |
| 0283 | Computed Tomography with Contrast | 1,904 | $1,206 | $255 |
| 0614 | Level 3 Type A Emergency Visits | 3,703 | $388 | $148 |
| 8006 | CT and CTA with Contrast Composite | 754 | $1,318 | $279 |
| 0440 | Level V Drug Administration | 951 | $227 | $61 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 135 | 33,816 |
| Special Care | 20 | 3,289 |
| Nursery | 0 | 1,598 |
| Total Hospital | 155 | 38,703 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 99.3 | |
| Non-Patient Revenue | 0.7 | |
| Total Revenue | ||
| Net Income (or Loss) | 0.3 |
