|
Select Specialty Hospital - Wilmington Wilmington, DE 19805 CMS Certification Number: 082000 |
Free Profile |
Identification and Characteristics
- Last updated 03/07/2013 / Definitions
|
|
Clinical Services
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 04/30/2012 / Definitions and Terms of Use
- Current Status: 09/23/2011 - Accreditation with Full Standards Compliance
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 16 | 20.06 | $51,247 | 0.7348 |
| Medicine | 71 | 21.51 | $72,924 | 0.8631 |
| Orthopedics | 24 | 28.08 | $76,814 | 0.8632 |
| Pulmonology | 121 | 28.12 | $114,657 | 1.4867 |
| Surgery | 25 | 43.20 | $155,606 | 1.7088 |
| Total | 276 | 27.20 | $98,238 | 1.2190 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2011 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 19720 | 19 | 577 | $1,963,620 | -13.6% | 0.6% |
| 19805 | 18 | 383 | $1,216,355 | -10.0% | 0.8% |
| 19802 | 16 | 478 | $1,730,778 | -5.9% | 1.1% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0000 | 17 | $96 | $22 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 35 | 9,536 |
| Special Care | 0 | 0 |
| Nursery | 0 | 0 |
| Total Hospital | 35 | 9,536 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 100.0 | |
| Non-Patient Revenue | 0.0 | |
| Total Revenue | ||
| Net Income (or Loss) | 4.2 |
