|
Provena Covenant Medical Center Urbana, IL 61801 Medicare Provider Number: 140113 |
Free Profile |
Identification and Characteristics
- Last updated 03/12/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 07/01/2011 - Accreditation with Full Standards Compliance
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/12/2011
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/13/2011
- Teaching status = Yes / Number of interns and Residents = 12 FTEs
- Actively involved as major participant in ACGME-accredited specialty and subspecialty programs
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 538 | 2.94 | $23,860 | 1.1038 |
| Cardiovascular Surgery | 190 | 3.66 | $89,178 | 3.1379 |
| Gynecology | 16 | 2.50 | $32,365 | 1.0150 |
| Medicine | 960 | 5.85 | $33,412 | 1.1999 |
| Neurology | 168 | 3.42 | $31,553 | 1.1116 |
| Oncology | 36 | 5.44 | $42,288 | 1.4960 |
| Orthopedic Surgery | 259 | 4.67 | $68,661 | 2.2052 |
| Orthopedics | 79 | 3.38 | $23,603 | 0.9911 |
| Psychiatry | 221 | 6.10 | $16,064 | 0.8822 |
| Pulmonology | 556 | 4.03 | $33,849 | 1.2736 |
| Surgery | 298 | 7.71 | $88,856 | 3.2800 |
| Surgery for Malignancy | 23 | 4.83 | $64,012 | 1.7432 |
| Urology | 241 | 3.51 | $28,002 | 1.2097 |
| Vascular Surgery | 114 | 2.72 | $49,563 | 1.8159 |
| Total | 3,705 | 4.68 | $40,936 | 1.5310 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 61821 | 492 | 2,159 | $18,128,821 | -3.9% | 37.2% |
| 61802 | 322 | 1,443 | $12,852,920 | 21.1% | 29.7% |
| 61866 | 285 | 1,363 | $12,745,359 | -3.7% | 41.0% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0080 | Diagnostic Cardiac Catheterization | 431 | $6,901 | $728 |
| 0656 | Transcatheter Placement of Intracoronary Drug-Eluting Stents | 106 | $17,378 | $1,833 |
| 0616 | Level 5 Type A Emergency Visits | 1,357 | $1,618 | $273 |
| 0246 | Cataract Procedures with IOL Insert | 344 | $3,589 | $725 |
| 0143 | Lower GI Endoscopy | 783 | $3,624 | $531 |
| 0615 | Level 4 Type A Emergency Visits | 1,362 | $1,286 | $217 |
| 0104 | Transcatheter Placement of Intracoronary Stents | 59 | $16,966 | $1,847 |
| 0229 | Transcatherter Placement of Intravascular Shunts | 46 | $8,592 | $1,735 |
| 0107 | Insertion of Cardioverter-Defibrillator | 12 | $4,819 | $973 |
| 0343 | Level III Pathology | 3,048 | $289 | $32 |
| 0332 | Computed Tomography without Contrast | 1,109 | $1,997 | $166 |
| 0083 | Coronary or Non-Coronary Angioplasty and Percutaneous Valvuloplasty | 97 | $4,636 | $832 |
| 0141 | Level I Upper GI Procedures | 433 | $2,753 | $412 |
| 0260 | Level I Plain Film Except Teeth | 4,082 | $386 | $77 |
| 0269 | Level II Echocardiogram Without Contrast | 415 | $1,919 | $280 |
| 0283 | Computed Tomography with Contrast | 624 | $2,246 | $187 |
| 0162 | Level III Cystourethroscopy and other Genitourinary Procedures | 119 | $3,287 | $664 |
| 0085 | Level II Electrophysiologic Procedures | 18 | $5,800 | $831 |
| 0082 | Coronary or Non-Coronary Atherectomy | 29 | $7,639 | $1,523 |
| 0131 | Level II Laparoscopy | 47 | $7,095 | $1,432 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 154 | 25,114 |
| Special Care | 13 | 3,382 |
| Nursery | 0 | 2,146 |
| Total Hospital | 192 | 35,452 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 99.6 | |
| Non-Patient Revenue | 0.4 | |
| Total Revenue | ||
| Net Income (or Loss) | 0.6 |
