|
MetroSouth Medical Center Blue Island, IL 60406 Medicare Provider Number: 140118 |
Free Profile |
Identification and Characteristics
- Last updated 03/01/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 08/20/2009 - Accreditation with Full Standards Compliance
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/12/2011
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/13/2011
- Actively involved as major participant in ACGME-accredited specialty and subspecialty programs
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 1,003 | 3.81 | $21,685 | 1.0419 |
| Cardiovascular Surgery | 231 | 4.81 | $97,125 | 3.6578 |
| Gynecology | 23 | 3.78 | $22,145 | 1.0786 |
| Medicine | 1,243 | 4.74 | $23,873 | 1.1411 |
| Neurology | 336 | 3.90 | $21,244 | 1.0899 |
| Obstetrics | 12 | 3.00 | $17,981 | 0.7584 |
| Oncology | 65 | 5.74 | $27,938 | 1.4183 |
| Orthopedic Surgery | 182 | 5.33 | $54,135 | 2.2235 |
| Orthopedics | 131 | 4.18 | $19,021 | 0.9996 |
| Psychiatry | 21 | 3.67 | $16,027 | 0.8507 |
| Pulmonology | 567 | 4.91 | $25,300 | 1.2931 |
| Surgery | 269 | 8.61 | $60,925 | 3.4481 |
| Surgery for Malignancy | 12 | 3.67 | $30,977 | 1.8204 |
| Urology | 341 | 4.70 | $24,535 | 1.2782 |
| Vascular Surgery | 133 | 4.91 | $54,812 | 2.2588 |
| Total | 4,575 | 4.74 | $31,300 | 1.4845 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 60643 | 749 | 3,673 | $23,064,880 | 2.7% | 19.1% |
| 60628 | 692 | 3,431 | $22,288,702 | -1.7% | 11.6% |
| 60406 | 588 | 3,097 | $19,204,060 | -8.1% | 47.7% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0107 | Insertion of Cardioverter-Defibrillator | 53 | $17,660 | $3,398 |
| 0108 | Insertion/Replacement/Repair of Cardioverter-Defibrillator Leads | 29 | $12,427 | $2,391 |
| 0246 | Cataract Procedures with IOL Insert | 464 | $6,464 | $1,244 |
| 0083 | Coronary or Non-Coronary Angioplasty and Percutaneous Valvuloplasty | 282 | $5,343 | $1,017 |
| 0080 | Diagnostic Cardiac Catheterization | 245 | $7,456 | $833 |
| 0143 | Lower GI Endoscopy | 745 | $1,810 | $396 |
| 0229 | Transcatherter Placement of Intravascular Shunts | 70 | $7,345 | $1,413 |
| 0656 | Transcatheter Placement of Intracoronary Drug-Eluting Stents | 56 | $9,291 | $5,095 |
| 0615 | Level 4 Type A Emergency Visits | 1,690 | $913 | $166 |
| 0082 | Coronary or Non-Coronary Atherectomy | 48 | $7,360 | $1,416 |
| 0332 | Computed Tomography without Contrast | 1,196 | $1,443 | $211 |
| 0088 | Thrombectomy | 86 | $7,071 | $1,360 |
| 0616 | Level 5 Type A Emergency Visits | 439 | $1,522 | $276 |
| 0141 | Level I Upper GI Procedures | 516 | $2,811 | $615 |
| 0654 | Insertion/Replacement of a permanent dual chamber pacemaker | 30 | $15,267 | $2,937 |
| 0283 | Computed Tomography with Contrast | 744 | $1,839 | $269 |
| 0614 | Level 3 Type A Emergency Visits | 1,400 | $572 | $104 |
| 0260 | Level I Plain Film Except Teeth | 3,299 | $307 | $45 |
| 0209 | Level II Extended EEG, Sleep, and Cardiovascular Studies | 198 | $2,489 | $545 |
| 0655 | Insertion/Replacement/Conversion of a permanent dual chamber pacemaker | 15 | $16,332 | $3,142 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 216 | 33,205 |
| Special Care | 28 | 9,438 |
| Nursery | 0 | 2,207 |
| Total Hospital | 244 | 44,850 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 99.3 | |
| Non-Patient Revenue | 0.7 | |
| Total Revenue | ||
| Net Income (or Loss) | -1.6 |
