|
Rush University Medical Center Chicago, IL 60612 Medicare Provider Number: 140119 |
Free Profile |
Identification and Characteristics
- Last updated 01/30/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 11/14/2009 - Accreditation with Full Standards Compliance
Approved Cancer Program
- Approval status provided by The American College of Surgeons (ACS) Commission on Cancer (CoC) Approvals Program.
- See ACS/CoC website for more / Last updated 05/10/2011 / Definitions
- Type: Teaching Hospital Cancer Program
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/12/2011
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/13/2011
- Teaching status = Yes / Number of interns and Residents = 481 FTEs
- Actively involved as sponsor in ACGME-accredited specialty and subspecialty programs
- Major teaching hospital; member of the Council of Teaching Hospitals and Health Systems (COTH)
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 1,049 | 4.07 | $33,156 | 1.0927 |
| Cardiovascular Surgery | 366 | 6.72 | $150,635 | 4.1197 |
| Gynecology | 96 | 3.47 | $39,084 | 1.1960 |
| Medicine | 2,599 | 6.17 | $39,254 | 1.1635 |
| Neurology | 804 | 5.36 | $38,746 | 1.1027 |
| Neurosurgery | 245 | 6.33 | $103,369 | 3.0921 |
| Obstetrics | 19 | 5.32 | $32,365 | 0.7683 |
| Oncology | 392 | 8.26 | $71,363 | 2.1626 |
| Orthopedic Surgery | 1,740 | 3.53 | $70,659 | 2.5727 |
| Orthopedics | 201 | 4.64 | $34,482 | 1.1916 |
| Psychiatry | 499 | 13.36 | $39,042 | 0.8924 |
| Pulmonology | 488 | 4.31 | $32,331 | 1.2789 |
| Surgery | 1,101 | 9.49 | $118,895 | 3.8553 |
| Surgery for Malignancy | 194 | 5.07 | $63,198 | 1.8390 |
| Urology | 597 | 4.67 | $41,238 | 1.3964 |
| Vascular Surgery | 208 | 5.95 | $89,855 | 2.7452 |
| Total | 10,601 | 6.00 | $59,655 | 1.8955 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 60608 | 397 | 2,016 | $16,572,741 | 2.1% | 16.3% |
| 60612 | 309 | 1,441 | $12,875,346 | -24.4% | 16.2% |
| 60624 | 280 | 1,509 | $14,265,167 | 0.0% | 10.4% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0606 | Level 3 Hospital Clinic Visits | 29,968 | $153 | $59 |
| 9214 | Bevacizumab injection | 294 | $290 | $54 |
| 9126 | Natalizumab injection | 705 | $15 | $3 |
| 9213 | Pemetrexed injection | 309 | $273 | $51 |
| 0849 | Rituximab injection | 246 | $2,727 | $505 |
| 0605 | Level 2 Hospital Clinic Visits | 16,363 | $116 | $45 |
| 0083 | Coronary or Non-Coronary Angioplasty and Percutaneous Valvuloplasty | 355 | $4,405 | $1,001 |
| 9119 | Injection, pegfilgrastim 6mg | 400 | $12,375 | $2,293 |
| 0607 | Level 4 Hospital Clinic Visits | 8,981 | $181 | $70 |
| 0440 | Level V Drug Administration | 3,455 | $748 | $111 |
| 0269 | Level II Echocardiogram Without Contrast | 2,053 | $3,136 | $614 |
| 0080 | Diagnostic Cardiac Catheterization | 363 | $7,522 | $1,472 |
| 0412 | IMRT Treatment Delivery | 196 | $3,229 | $479 |
| 0377 | Level II Cardiac Imaging | 1,067 | $5,001 | $747 |
| 0246 | Cataract Procedures with IOL Insert | 507 | $4,818 | $1,160 |
| 0615 | Level 4 Type A Emergency Visits | 3,044 | $1,282 | $272 |
| 7043 | Infliximab injection | 316 | $230 | $43 |
| 0039 | Level I Implantation of Neurostimulator Generator | 52 | $5,523 | $1,330 |
| 0902 | Injection,onabotulinumtoxinA | 523 | $25 | $5 |
| 0107 | Insertion of Cardioverter-Defibrillator | 31 | $21,004 | $5,058 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 386 | 98,125 |
| Special Care | 172 | 45,491 |
| Nursery | 0 | 4,519 |
| Total Hospital | 692 | 176,574 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 92.5 | |
| Non-Patient Revenue | 7.5 | |
| Total Revenue | ||
| Net Income (or Loss) | 2.8 |
