|
Johnson Memorial Hospital Franklin, IN 46131 Medicare Provider Number: 150001 |
Free Profile |
Identification and Characteristics
- Last updated 03/09/2012 / Definitions
|
|
Clinical Services
|
|
Approved Cancer Program
- Approval status provided by The American College of Surgeons (ACS) Commission on Cancer (CoC) Approvals Program.
- See ACS/CoC website for more / Last updated 05/10/2011 / Definitions
- Type: Community Hospital Cancer Program
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 161 | 3.79 | $16,137 | 1.1200 |
| Gynecology | 12 | 2.42 | $14,934 | 1.0923 |
| Medicine | 383 | 7.32 | $23,271 | 1.2852 |
| Neurology | 66 | 4.47 | $19,728 | 1.3224 |
| Oncology | 11 | 4.82 | $22,461 | 2.0131 |
| Orthopedic Surgery | 102 | 4.73 | $38,736 | 2.3371 |
| Orthopedics | 27 | 4.41 | $16,620 | 0.9665 |
| Pulmonology | 299 | 4.96 | $20,091 | 1.2860 |
| Surgery | 91 | 8.64 | $41,987 | 3.4239 |
| Urology | 108 | 5.22 | $18,847 | 1.1592 |
| Total | 1,269 | 5.73 | $23,465 | 1.4928 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 46131 | 619 | 3,461 | $14,465,477 | -19.5% | 42.8% |
| 46124 | 108 | 635 | $2,691,744 | -6.9% | 32.0% |
| 46143 | 76 | 464 | $1,693,355 | -9.5% | 3.8% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0615 | Level 4 Type A Emergency Visits | 893 | $582 | $184 |
| 0332 | Computed Tomography without Contrast | 1,372 | $1,235 | $227 |
| 1685 | Darbepoetin alfa, non-esrd | 343 | $5 | $2 |
| 0269 | Level II Echocardiogram Without Contrast | 571 | $1,253 | $389 |
| 0616 | Level 5 Type A Emergency Visits | 456 | $880 | $278 |
| 9215 | Cetuximab injection | 92 | $95 | $37 |
| 0377 | Level II Cardiac Imaging | 233 | $2,112 | $389 |
| 0614 | Level 3 Type A Emergency Visits | 1,282 | $306 | $97 |
| 0659 | Hyperbaric Oxygen | 38 | $373 | $113 |
| 0131 | Level II Laparoscopy | 52 | $4,533 | $1,335 |
| 0260 | Level I Plain Film Except Teeth | 3,538 | $216 | $40 |
| 0605 | Level 2 Hospital Clinic Visits | 2,215 | $114 | $68 |
| 0849 | Rituximab injection | 27 | $759 | $297 |
| 0283 | Computed Tomography with Contrast | 548 | $1,343 | $247 |
| 0440 | Level V Drug Administration | 556 | $341 | $106 |
| 9243 | Bendamustine injection | 15 | $28 | $11 |
| 9119 | Injection, pegfilgrastim 6mg | 44 | $3,554 | $1,391 |
| 0337 | Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contr | 200 | $2,609 | $481 |
| 0143 | Lower GI Endoscopy | 179 | $1,302 | $384 |
| 0436 | Level I Drug Administration | 1,600 | $59 | $22 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 80 | 8,343 |
| Special Care | 6 | 978 |
| Nursery | 0 | 893 |
| Total Hospital | 101 | 12,339 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 93.8 | |
| Non-Patient Revenue | 6.2 | |
| Total Revenue | ||
| Net Income (or Loss) | 0.7 |
