|
Howard Regional Health System - Main Campus Kokomo, IN 46902 Medicare Provider Number: 150007 |
Free Profile |
Identification and Characteristics
- Last updated 04/04/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 08/28/2010 - Accreditation with Full Standards Compliance
Approved Cancer Program
- Approval status provided by The American College of Surgeons (ACS) Commission on Cancer (CoC) Approvals Program.
- See ACS/CoC website for more / Last updated 05/10/2011 / Definitions
- Type: Community Hospital Cancer Program
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 322 | 3.44 | $16,507 | 1.0851 |
| Cardiovascular Surgery | 142 | 4.49 | $92,117 | 3.3868 |
| Gynecology | 19 | 2.68 | $16,247 | 1.0365 |
| Medicine | 601 | 4.12 | $17,164 | 1.1838 |
| Neurology | 133 | 4.02 | $18,560 | 1.1194 |
| Oncology | 31 | 5.68 | $25,004 | 1.6002 |
| Orthopedic Surgery | 126 | 4.36 | $41,224 | 2.4128 |
| Orthopedics | 46 | 3.52 | $13,679 | 0.9803 |
| Psychiatry | 196 | 5.98 | $10,677 | 0.8578 |
| Pulmonology | 503 | 4.81 | $17,984 | 1.3398 |
| Surgery | 159 | 8.61 | $49,687 | 3.4353 |
| Urology | 157 | 3.48 | $13,447 | 1.0934 |
| Vascular Surgery | 29 | 2.07 | $66,714 | 1.7521 |
| Total | 2,477 | 4.57 | $24,820 | 1.5137 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 46902 | 1,038 | 4,531 | $25,276,734 | 1.5% | 42.8% |
| 46901 | 703 | 3,180 | $15,142,531 | -6.6% | 29.5% |
| 46936 | 128 | 570 | $3,072,332 | -16.3% | 37.0% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0656 | Transcatheter Placement of Intracoronary Drug-Eluting Stents | 93 | $23,353 | $6,929 |
| 0080 | Diagnostic Cardiac Catheterization | 260 | $7,033 | $584 |
| 0849 | Rituximab injection | 97 | $1,337 | $694 |
| 9125 | Risperidone, long acting | 846 | $12 | $6 |
| 0332 | Computed Tomography without Contrast | 2,173 | $1,781 | $236 |
| 0283 | Computed Tomography with Contrast | 1,469 | $2,027 | $268 |
| 0616 | Level 5 Type A Emergency Visits | 776 | $1,126 | $365 |
| 0412 | IMRT Treatment Delivery | 92 | $1,885 | $559 |
| 0229 | Transcatherter Placement of Intravascular Shunts | 58 | $10,693 | $3,444 |
| 0269 | Level II Echocardiogram Without Contrast | 612 | $2,360 | $700 |
| 9255 | Paliperidone palmitate inj | 246 | $15 | $8 |
| 0260 | Level I Plain Film Except Teeth | 5,237 | $290 | $38 |
| 0604 | Level 1 Hospital Clinic Visits | 3,378 | $67 | $20 |
| 0301 | Level II Radiation Therapy | 244 | $779 | $231 |
| 9214 | Bevacizumab injection | 41 | $136 | $71 |
| 9119 | Injection, pegfilgrastim 6mg | 87 | $7,805 | $4,050 |
| 0082 | Coronary or Non-Coronary Atherectomy | 31 | $6,086 | $1,960 |
| 0615 | Level 4 Type A Emergency Visits | 693 | $614 | $199 |
| 0039 | Level I Implantation of Neurostimulator Generator | 13 | $1,183 | $381 |
| 0439 | Level IV Drug Administration | 824 | $307 | $91 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 103 | 13,682 |
| Special Care | 8 | 2,499 |
| Nursery | 0 | 1,058 |
| Total Hospital | 143 | 22,830 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 95.9 | |
| Non-Patient Revenue | 4.1 | |
| Total Revenue | ||
| Net Income (or Loss) | -2.5 |
