|
Saint Joseph Hospital Kokomo, IN 46901 Medicare Provider Number: 150010 |
Free Profile |
Identification and Characteristics
- Last updated 03/01/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 07/23/2011 - Accreditation with Full Standards Compliance
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 329 | 3.88 | $19,054 | 1.0154 |
| Cardiovascular Surgery | 16 | 7.19 | $53,364 | 3.1982 |
| Medicine | 847 | 7.77 | $28,906 | 1.2734 |
| Neurology | 136 | 4.38 | $22,705 | 1.1919 |
| Oncology | 23 | 5.26 | $26,754 | 1.6204 |
| Orthopedic Surgery | 237 | 4.41 | $52,262 | 2.5679 |
| Orthopedics | 52 | 3.40 | $11,643 | 0.8170 |
| Psychiatry | 109 | 5.43 | $10,669 | 0.7838 |
| Pulmonology | 429 | 5.59 | $29,071 | 1.4524 |
| Surgery | 140 | 9.40 | $56,663 | 3.4572 |
| Urology | 111 | 4.13 | $17,484 | 1.0504 |
| Vascular Surgery | 50 | 6.06 | $39,260 | 1.8577 |
| Total | 2,498 | 6.05 | $29,814 | 1.5023 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 46901 | 972 | 5,664 | $29,150,181 | -9.6% | 40.7% |
| 46902 | 638 | 3,828 | $19,733,188 | -3.0% | 26.3% |
| 46970 | 123 | 793 | $3,969,875 | -6.8% | 8.4% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0143 | Lower GI Endoscopy | 811 | $2,373 | $637 |
| 0614 | Level 3 Type A Emergency Visits | 2,609 | $599 | $131 |
| 0412 | IMRT Treatment Delivery | 75 | $1,535 | $385 |
| 0332 | Computed Tomography without Contrast | 1,533 | $1,759 | $273 |
| 0377 | Level II Cardiac Imaging | 389 | $2,718 | $422 |
| 0246 | Cataract Procedures with IOL Insert | 182 | $3,140 | $867 |
| 0209 | Level II Extended EEG, Sleep, and Cardiovascular Studies | 372 | $3,881 | $975 |
| 0283 | Computed Tomography with Contrast | 1,040 | $2,058 | $320 |
| 0604 | Level 1 Hospital Clinic Visits | 2,538 | $156 | $30 |
| 0269 | Level II Echocardiogram Without Contrast | 597 | $1,435 | $360 |
| 0141 | Level I Upper GI Procedures | 563 | $1,779 | $478 |
| 0052 | Level IV Musculoskeletal Procedures Except Hand and Foot | 43 | $4,607 | $1,273 |
| 0615 | Level 4 Type A Emergency Visits | 814 | $1,256 | $275 |
| 0260 | Level I Plain Film Except Teeth | 4,923 | $292 | $45 |
| 0131 | Level II Laparoscopy | 71 | $5,570 | $1,538 |
| 0080 | Diagnostic Cardiac Catheterization | 84 | $7,250 | $1,820 |
| 0301 | Level II Radiation Therapy | 148 | $694 | $174 |
| 0279 | Level II Angiography and Venography | 283 | $3,195 | $496 |
| 0337 | Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contr | 285 | $3,912 | $608 |
| 0951 | Reclast injection | 134 | $346 | $207 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 139 | 19,631 |
| Special Care | 10 | 2,237 |
| Nursery | 0 | 2,089 |
| Total Hospital | 167 | 28,198 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 96.7 | |
| Non-Patient Revenue | 3.3 | |
| Total Revenue | ||
| Net Income (or Loss) | 6.3 |
