|
Southern Ocean Medical Center Manahawkin, NJ 08050 Medicare Provider Number: 310113 |
Free Profile |
Identification and Characteristics
- Last updated 02/08/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 01/15/2011 - Accreditation with Full Standards Compliance
Approved Cancer Program
- Approval status provided by The American College of Surgeons (ACS) Commission on Cancer (CoC) Approvals Program.
- See ACS/CoC website for more / Last updated 05/10/2011 / Definitions
- Type: Community Hospital Cancer Program
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 745 | 3.72 | $29,607 | 1.0338 |
| Cardiovascular Surgery | 51 | 3.94 | $42,238 | 2.7270 |
| Medicine | 901 | 4.90 | $38,172 | 1.2160 |
| Neurology | 205 | 3.74 | $31,526 | 1.1116 |
| Oncology | 93 | 4.86 | $40,921 | 1.6298 |
| Orthopedic Surgery | 223 | 5.41 | $51,589 | 2.1341 |
| Orthopedics | 71 | 3.66 | $28,395 | 0.9459 |
| Psychiatry | 12 | 3.92 | $29,665 | 0.8388 |
| Pulmonology | 554 | 5.10 | $39,034 | 1.3294 |
| Surgery | 262 | 7.72 | $64,968 | 3.0858 |
| Urology | 274 | 4.63 | $34,536 | 1.1636 |
| Vascular Surgery | 50 | 5.62 | $55,002 | 2.0397 |
| Total | 3,463 | 4.81 | $38,943 | 1.4256 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 08050 | 812 | 3,851 | $31,798,912 | -7.6% | 47.6% |
| 08005 | 751 | 3,569 | $29,312,747 | -6.8% | 44.9% |
| 08087 | 639 | 3,149 | $25,202,587 | -6.3% | 37.6% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0332 | Computed Tomography without Contrast | 3,064 | $1,070 | $161 |
| 0614 | Level 3 Type A Emergency Visits | 3,166 | $878 | $137 |
| 9119 | Injection, pegfilgrastim 6mg | 197 | $13,719 | $3,836 |
| 0260 | Level I Plain Film Except Teeth | 9,348 | $368 | $55 |
| 0943 | Octagam injection | 50 | $228 | $64 |
| 0616 | Level 5 Type A Emergency Visits | 529 | $1,813 | $284 |
| 0143 | Lower GI Endoscopy | 495 | $2,193 | $595 |
| 0039 | Level I Implantation of Neurostimulator Generator | 20 | $1,354 | $670 |
| 0849 | Rituximab injection | 67 | $2,442 | $683 |
| 1281 | Bevacizumab injection | 52 | $6 | $2 |
| 0209 | Level II Extended EEG, Sleep, and Cardiovascular Studies | 337 | $4,367 | $965 |
| 0439 | Level IV Drug Administration | 1,063 | $423 | $115 |
| 9213 | Pemetrexed injection | 55 | $225 | $63 |
| 0659 | Hyperbaric Oxygen | 535 | $954 | $793 |
| 0283 | Computed Tomography with Contrast | 780 | $1,284 | $193 |
| 0615 | Level 4 Type A Emergency Visits | 668 | $1,744 | $273 |
| 0083 | Coronary or Non-Coronary Angioplasty and Percutaneous Valvuloplasty | 96 | $3,360 | $932 |
| 0080 | Diagnostic Cardiac Catheterization | 76 | $5,117 | $1,388 |
| 0613 | Level 2 Type A Emergency Visits | 2,292 | $612 | $96 |
| 0141 | Level I Upper GI Procedures | 386 | $1,235 | $335 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 134 | 23,071 |
| Special Care | 12 | 3,378 |
| Nursery | 0 | 716 |
| Total Hospital | 166 | 33,090 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 99.2 | |
| Non-Patient Revenue | 0.8 | |
| Total Revenue | ||
| Net Income (or Loss) | -0.5 |
