|
Hackettstown Regional Medical Center Hackettstown, NJ 07840 Medicare Provider Number: 310115 |
Free Profile |
Identification and Characteristics
- Last updated 03/15/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 08/05/2011 - Accreditation with Full Standards Compliance
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 602 | 3.92 | $47,742 | 0.9851 |
| Cardiovascular Surgery | 55 | 5.62 | $86,697 | 2.8954 |
| Gynecology | 18 | 2.11 | $27,279 | 1.0031 |
| Medicine | 623 | 4.73 | $53,507 | 1.2251 |
| Neurology | 199 | 4.21 | $47,810 | 1.0887 |
| Oncology | 46 | 4.87 | $55,307 | 1.5708 |
| Orthopedic Surgery | 154 | 5.17 | $74,014 | 2.3762 |
| Orthopedics | 75 | 4.21 | $43,606 | 1.0289 |
| Psychiatry | 13 | 3.46 | $38,788 | 0.9241 |
| Pulmonology | 261 | 5.24 | $57,791 | 1.2221 |
| Surgery | 144 | 8.44 | $106,494 | 3.1919 |
| Urology | 134 | 4.58 | $49,138 | 1.2087 |
| Vascular Surgery | 53 | 4.91 | $79,347 | 2.4182 |
| Total | 2,392 | 4.77 | $57,155 | 1.4129 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 07840 | 1,113 | 5,302 | $62,919,232 | 0.4% | 65.1% |
| 07853 | 142 | 657 | $7,825,758 | 15.4% | 40.1% |
| 07828 | 138 | 590 | $7,419,803 | 16.0% | 27.3% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0412 | IMRT Treatment Delivery | 64 | $1,299 | $184 |
| 0332 | Computed Tomography without Contrast | 1,335 | $2,221 | $474 |
| 0615 | Level 4 Type A Emergency Visits | 905 | $1,272 | $242 |
| 0283 | Computed Tomography with Contrast | 744 | $2,508 | $535 |
| 0143 | Lower GI Endoscopy | 273 | $2,501 | $1,172 |
| 0308 | Non-Myocardial Positron Emission Tomography (PET) imaging | 151 | $4,788 | $1,022 |
| 0616 | Level 5 Type A Emergency Visits | 482 | $1,802 | $343 |
| 0260 | Level I Plain Film Except Teeth | 3,337 | $295 | $63 |
| 0016 | Level IV Debridement & Destruction | 351 | $623 | $312 |
| 0614 | Level 3 Type A Emergency Visits | 808 | $848 | $161 |
| 0246 | Cataract Procedures with IOL Insert | 68 | $5,223 | $2,446 |
| 0095 | Cardiac Rehabilitation | 332 | $281 | $142 |
| 0229 | Transcatherter Placement of Intravascular Shunts | 17 | $16,103 | $7,543 |
| 0377 | Level II Cardiac Imaging | 117 | $5,748 | $1,227 |
| 0439 | Level IV Drug Administration | 245 | $465 | $200 |
| 0141 | Level I Upper GI Procedures | 157 | $1,761 | $825 |
| 0266 | Level II Diagnostic and Screening Ultrasound | 873 | $856 | $183 |
| 0301 | Level II Radiation Therapy | 56 | $538 | $76 |
| 9119 | Injection, pegfilgrastim 6mg | 31 | $14,515 | $4,979 |
| 0333 | Computed Tomography without Contrast followed by Contrast | 251 | $2,781 | $593 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 72 | 12,310 |
| Special Care | 29 | 7,724 |
| Nursery | 0 | 1,576 |
| Total Hospital | 101 | 21,610 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 98.7 | |
| Non-Patient Revenue | 1.3 | |
| Total Revenue | ||
| Net Income (or Loss) | 0.5 |
