|
Saint Joseph's Wayne Hospital Wayne, NJ 07470 Medicare Provider Number: 310116 |
Free Profile |
Identification and Characteristics
- Last updated 05/07/2012 / Definitions
|
|
Clinical Services
|
|
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 200 | 5.27 | $36,663 | 0.8815 |
| Medicine | 404 | 9.80 | $35,577 | 1.2205 |
| Neurology | 50 | 5.36 | $38,830 | 0.9838 |
| Oncology | 16 | 6.56 | $43,545 | 1.6754 |
| Orthopedic Surgery | 26 | 7.12 | $50,133 | 1.9276 |
| Orthopedics | 25 | 7.00 | $38,636 | 0.9754 |
| Pulmonology | 124 | 9.07 | $61,009 | 1.4103 |
| Surgery | 51 | 14.75 | $119,106 | 3.6089 |
| Urology | 93 | 7.28 | $39,952 | 0.9415 |
| Vascular Surgery | 14 | 7.21 | $56,662 | 2.0137 |
| Total | 1,027 | 8.42 | $45,499 | 1.3047 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 07470 | 44 | 502 | $2,228,182 | -95.5% | 1.5% |
| 07508 | 12 | 156 | $451,512 | -96.1% | 1.1% |
| 07424 | 11 | 136 | $377,606 | -93.0% | 0.8% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 111 | 31,668 |
| Special Care | 10 | 3,829 |
| Nursery | 0 | 0 |
| Total Hospital | 141 | 40,463 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 96.9 | |
| Non-Patient Revenue | 3.1 | |
| Total Revenue | ||
| Net Income (or Loss) | 2.4 |
