|
Zuni Hospital Zuni, NM 87327 Medicare Provider Number: 320060 |
Free Profile |
Identification and Characteristics
- Last updated 04/27/2012 / Definitions
|
|
Clinical Services
Data are not available
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 05/08/2010 - Accreditation with Full Standards Compliance
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 17 | 3.41 | $6,659 | 0.9555 |
| Medicine | 52 | 3.88 | $7,231 | 0.9973 |
| Pulmonology | 23 | 3.74 | $7,029 | 0.9406 |
| Urology | 14 | 3.14 | $5,630 | 0.9708 |
| Total | 131 | 4.40 | $8,188 | 1.0694 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 87327 | 68 | 274 | $550,944 | -4.2% | 44.7% |
| 87321 | 12 | 77 | $151,802 | -45.5% | 13.3% |
| 87357 | 12 | 62 | $125,312 | 140.0% | 40.0% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 0 | 0 |
| Special Care | 0 | 0 |
| Nursery | 0 | 0 |
| Total Hospital | 0 | 0 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 0.0 | |
| Non-Patient Revenue | 0.0 | |
| Total Revenue | ||
| Net Income (or Loss) | 0.0 |
