|
Roswell Regional Hospital Roswell, NM 88201 Medicare Provider Number: 320086 |
Free Profile |
Identification and Characteristics
- Last updated 02/07/2012 / Definitions
|
|
Clinical Services
|
|
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 141 | 3.38 | $19,102 | 0.9437 |
| Cardiovascular Surgery | 17 | 3.59 | $61,530 | 2.5865 |
| Gynecology | 30 | 2.03 | $23,635 | 0.9891 |
| Medicine | 128 | 3.66 | $16,542 | 0.8947 |
| Neurology | 11 | 3.27 | $15,752 | 0.9481 |
| Orthopedic Surgery | 132 | 3.91 | $41,005 | 2.0015 |
| Orthopedics | 11 | 3.45 | $10,689 | 0.7031 |
| Pulmonology | 58 | 4.16 | $19,659 | 1.0366 |
| Surgery | 88 | 6.07 | $48,755 | 2.3388 |
| Urology | 24 | 3.42 | $13,712 | 0.9653 |
| Vascular Surgery | 20 | 2.05 | $36,477 | 1.3097 |
| Total | 676 | 3.83 | $28,097 | 1.3807 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 88201 | 257 | 1,010 | $6,852,946 | 12.2% | 19.4% |
| 88203 | 236 | 877 | $6,305,021 | 19.8% | 18.9% |
| 88210 | 42 | 178 | $1,523,514 | 7.7% | 6.0% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0246 | Cataract Procedures with IOL Insert | 550 | $4,919 | $716 |
| 0108 | Insertion/Replacement/Repair of Cardioverter-Defibrillator Leads | 15 | $54,950 | $11,518 |
| 0080 | Diagnostic Cardiac Catheterization | 127 | $14,826 | $3,108 |
| 0143 | Lower GI Endoscopy | 511 | $3,476 | $729 |
| 0141 | Level I Upper GI Procedures | 578 | $1,792 | $376 |
| 0615 | Level 4 Type A Emergency Visits | 619 | $1,455 | $194 |
| 0154 | Hernia/Hydrocele Procedures | 86 | $5,443 | $792 |
| 0614 | Level 3 Type A Emergency Visits | 1,078 | $1,083 | $145 |
| 0131 | Level II Laparoscopy | 47 | $14,360 | $2,089 |
| 0042 | Level II Arthroscopy | 57 | $6,985 | $1,016 |
| 0088 | Thrombectomy | 44 | $6,007 | $874 |
| 0655 | Insertion/Replacement/Conversion of a permanent dual chamber pacemaker | 11 | $15,306 | $3,208 |
| 0332 | Computed Tomography without Contrast | 555 | $1,989 | $394 |
| 0283 | Computed Tomography with Contrast | 304 | $1,958 | $388 |
| 0041 | Level I Arthroscopy | 55 | $5,105 | $743 |
| 0260 | Level I Plain Film Except Teeth | 1,750 | $211 | $42 |
| 0158 | Colorectal Cancer Screening: Colonoscopy | 163 | $3,091 | $648 |
| 0207 | Level III Nerve Injections | 143 | $2,544 | $370 |
| 0184 | Prostate Biopsy | 64 | $2,307 | $336 |
| 0137 | Level V Skin Repair | 24 | $2,982 | $434 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 24 | 5,795 |
| Special Care | 2 | 297 |
| Nursery | 0 | 1,333 |
| Total Hospital | 26 | 7,425 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 99.4 | |
| Non-Patient Revenue | 0.6 | |
| Total Revenue | ||
| Net Income (or Loss) | 0.0 |
