|
Peninsula Hospital Center Far Rockaway, NY 11691 Medicare Provider Number: 330002 |
Free Profile |
Identification and Characteristics
- Last updated 04/11/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 05/10/2008 - Accreditation with Full Standards Compliance
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/12/2011
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/13/2011
- Teaching status = Yes / Number of interns and Residents = 54 FTEs
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 330 | 6.53 | $23,431 | 0.9375 |
| Cardiovascular Surgery | 14 | 11.71 | $55,161 | 2.7886 |
| Medicine | 799 | 9.54 | $33,591 | 1.5518 |
| Neurology | 157 | 6.86 | $24,844 | 1.0810 |
| Oncology | 28 | 8.71 | $30,365 | 1.5142 |
| Orthopedic Surgery | 49 | 8.16 | $38,484 | 2.0094 |
| Orthopedics | 36 | 6.22 | $21,696 | 1.0559 |
| Pulmonology | 240 | 7.52 | $27,341 | 1.3768 |
| Surgery | 132 | 24.97 | $94,762 | 5.2115 |
| Urology | 89 | 9.39 | $31,921 | 1.2893 |
| Vascular Surgery | 14 | 10.57 | $41,274 | 2.1907 |
| Total | 1,905 | 9.51 | $34,523 | 1.6403 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 11691 | 710 | 6,249 | $23,505,360 | -2.9% | 15.2% |
| 11694 | 568 | 4,618 | $16,581,313 | -4.2% | 30.3% |
| 11692 | 337 | 2,772 | $10,349,794 | -18.6% | 27.6% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0332 | Computed Tomography without Contrast | 837 | $750 | $231 |
| 0605 | Level 2 Hospital Clinic Visits | 3,267 | $335 | $143 |
| 0079 | Ventilation Initiation and Management | 55 | $323 | $113 |
| 0143 | Lower GI Endoscopy | 179 | $1,106 | $644 |
| 0260 | Level I Plain Film Except Teeth | 2,074 | $157 | $50 |
| 0614 | Level 3 Type A Emergency Visits | 694 | $627 | $215 |
| 0246 | Cataract Procedures with IOL Insert | 59 | $2,702 | $1,573 |
| 0336 | Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contr | 289 | $1,362 | $263 |
| 0615 | Level 4 Type A Emergency Visits | 390 | $703 | $241 |
| 0377 | Level II Cardiac Imaging | 105 | $2,904 | $893 |
| 0141 | Level I Upper GI Procedures | 135 | $926 | $539 |
| 0269 | Level II Echocardiogram Without Contrast | 116 | $819 | $287 |
| 9214 | Bevacizumab injection | 36 | $5 | $2 |
| 0162 | Level III Cystourethroscopy and other Genitourinary Procedures | 31 | $2,113 | $1,229 |
| 0440 | Level V Drug Administration | 192 | $376 | $132 |
| 0077 | Level I Pulmonary Treatment | 201 | $95 | $33 |
| 0266 | Level II Diagnostic and Screening Ultrasound | 369 | $373 | $115 |
| 0606 | Level 3 Hospital Clinic Visits | 353 | $370 | $159 |
| 0267 | Level III Diagnostic and Screening Ultrasound | 202 | $450 | $138 |
| 0099 | Electrocardiograms | 1,003 | $107 | $18 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 107 | 30,369 |
| Special Care | 12 | 3,762 |
| Nursery | 0 | 0 |
| Total Hospital | 339 | 106,969 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 96.3 | |
| Non-Patient Revenue | 3.7 | |
| Total Revenue | ||
| Net Income (or Loss) | -5.2 |
