|
Buffalo General Hospital Buffalo, NY 14203 Medicare Provider Number: 330005 |
Free Profile |
Identification and Characteristics
- Last updated 04/04/2012 / Definitions
|
|
Clinical Services
|
|
DNV Hospital Accreditation
- DNV Hospital Accreditation from DNV Healthcare Inc.
- Last updated N/A / Definitions and Terms of Use
- Accredited for the period: 10/29/2010 - 10/29/2013
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/12/2011
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/13/2011
- Teaching status = Yes / Number of interns and Residents = 387 FTEs
- Actively involved as major participant in ACGME-accredited specialty and subspecialty programs
- Major teaching hospital; member of the Council of Teaching Hospitals and Health Systems (COTH)
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 2,623 | 4.53 | $14,311 | 0.9742 |
| Cardiovascular Surgery | 1,259 | 6.06 | $58,366 | 3.5891 |
| Gynecology | 139 | 4.01 | $24,268 | 0.9969 |
| Medicine | 3,394 | 6.55 | $19,353 | 1.1391 |
| Neurology | 1,407 | 5.51 | $20,411 | 1.0956 |
| Neurosurgery | 203 | 9.41 | $67,286 | 3.3274 |
| Obstetrics | 76 | 4.53 | $10,215 | 0.6938 |
| Oncology | 205 | 7.26 | $20,751 | 1.4416 |
| Orthopedic Surgery | 1,375 | 5.38 | $43,161 | 2.3637 |
| Orthopedics | 503 | 5.45 | $13,791 | 0.8981 |
| Psychiatry | 716 | 15.37 | $19,956 | 0.8550 |
| Pulmonology | 1,381 | 6.29 | $20,027 | 1.2602 |
| Surgery | 1,003 | 13.63 | $71,999 | 3.3136 |
| Surgery for Malignancy | 83 | 6.47 | $36,367 | 1.7709 |
| Urology | 848 | 6.00 | $19,497 | 1.1908 |
| Vascular Surgery | 318 | 7.27 | $51,191 | 2.2256 |
| Total | 15,534 | 6.77 | $28,568 | 1.6022 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 14221 | 2,492 | 14,437 | $57,151,465 | -1.1% | 74.3% |
| 14120 | 1,628 | 9,617 | $40,677,739 | -4.1% | 66.4% |
| 14150 | 1,283 | 7,091 | $29,932,921 | -1.0% | 46.0% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0080 | Diagnostic Cardiac Catheterization | 1,123 | $320 | $254 |
| 0616 | Level 5 Type A Emergency Visits | 3,296 | $1,271 | $316 |
| 0083 | Coronary or Non-Coronary Angioplasty and Percutaneous Valvuloplasty | 502 | $1,198 | $341 |
| 0107 | Insertion of Cardioverter-Defibrillator | 56 | $2,710 | $693 |
| 0656 | Transcatheter Placement of Intracoronary Drug-Eluting Stents | 162 | $729 | $578 |
| 0615 | Level 4 Type A Emergency Visits | 4,170 | $745 | $185 |
| 0605 | Level 2 Hospital Clinic Visits | 12,680 | $96 | $78 |
| 0143 | Lower GI Endoscopy | 1,495 | $862 | $447 |
| 0229 | Transcatherter Placement of Intravascular Shunts | 135 | $813 | $189 |
| 0332 | Computed Tomography without Contrast | 3,437 | $695 | $82 |
| 0606 | Level 3 Hospital Clinic Visits | 6,970 | $158 | $129 |
| 0260 | Level I Plain Film Except Teeth | 12,881 | $161 | $55 |
| 9209 | Laronidase injection | 42 | $87 | $37 |
| 0377 | Level II Cardiac Imaging | 664 | $1,370 | $464 |
| 0614 | Level 3 Type A Emergency Visits | 3,526 | $461 | $115 |
| 0672 | Level III Posterior Segment Eye Procedures | 198 | $5,014 | $1,169 |
| 0039 | Level I Implantation of Neurostimulator Generator | 36 | $3,094 | $721 |
| 0141 | Level I Upper GI Procedures | 780 | $682 | $351 |
| 0333 | Computed Tomography without Contrast followed by Contrast | 846 | $1,119 | $131 |
| 0162 | Level III Cystourethroscopy and other Genitourinary Procedures | 217 | $1,534 | $358 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 790 | 221,882 |
| Special Care | 216 | 62,208 |
| Nursery | 0 | 13,193 |
| Total Hospital | 1,241 | 368,452 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 93.5 | |
| Non-Patient Revenue | 6.5 | |
| Total Revenue | ||
| Net Income (or Loss) | 0.5 |
