|
Nassau University Medical Center East Meadow, NY 11554 Medicare Provider Number: 330027 |
Free Profile |
Identification and Characteristics
- Last updated 03/20/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 07/18/2009 - Accreditation with Full Standards Compliance
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/12/2011
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/13/2011
- Teaching status = Yes / Number of interns and Residents = 222 FTEs
- Actively involved as sponsor in ACGME-accredited specialty and subspecialty programs
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Burns | 17 | 12.29 | $54,126 | 2.9079 |
| Cardiology | 727 | 4.00 | $16,529 | 0.8672 |
| Cardiovascular Surgery | 31 | 6.58 | $32,935 | 4.0628 |
| Gynecology | 21 | 4.52 | $18,937 | 0.9637 |
| Medicine | 1,352 | 7.26 | $26,084 | 1.1856 |
| Neurology | 340 | 5.34 | $22,110 | 1.0808 |
| Neurosurgery | 17 | 7.88 | $40,431 | 3.5027 |
| Oncology | 29 | 9.59 | $37,853 | 1.3274 |
| Orthopedic Surgery | 148 | 7.47 | $34,663 | 2.0515 |
| Orthopedics | 133 | 5.65 | $20,114 | 0.8736 |
| Psychiatry | 469 | 28.58 | $45,817 | 0.8085 |
| Pulmonology | 323 | 5.94 | $25,118 | 1.6636 |
| Surgery | 147 | 20.80 | $100,960 | 6.2327 |
| Urology | 201 | 5.97 | $21,408 | 1.0746 |
| Vascular Surgery | 15 | 11.60 | $52,358 | 2.7398 |
| Total | 3,981 | 9.35 | $29,308 | 1.3613 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 11554 | 682 | 4,510 | $17,640,469 | 6.2% | 23.9% |
| 11590 | 468 | 3,232 | $11,080,149 | 9.3% | 18.1% |
| 11553 | 459 | 3,117 | $12,588,333 | -3.2% | 32.8% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0605 | Level 2 Hospital Clinic Visits | 6,511 | $93 | $74 |
| 0606 | Level 3 Hospital Clinic Visits | 3,359 | $129 | $103 |
| 0659 | Hyperbaric Oxygen | 74 | $625 | $383 |
| 0614 | Level 3 Type A Emergency Visits | 882 | $388 | $372 |
| 0613 | Level 2 Type A Emergency Visits | 1,248 | $318 | $305 |
| 0332 | Computed Tomography without Contrast | 670 | $782 | $237 |
| 0260 | Level I Plain Film Except Teeth | 1,727 | $96 | $29 |
| 0246 | Cataract Procedures with IOL Insert | 48 | $2,020 | $2,742 |
| 0607 | Level 4 Hospital Clinic Visits | 639 | $146 | $116 |
| 0412 | IMRT Treatment Delivery | 15 | $2,087 | $4,300 |
| 0143 | Lower GI Endoscopy | 114 | $531 | $473 |
| 0615 | Level 4 Type A Emergency Visits | 233 | $702 | $672 |
| 0330 | Dental Procedures | 54 | $158 | $167 |
| 0283 | Computed Tomography with Contrast | 219 | $1,003 | $304 |
| 0697 | Level I Echocardiogram Without Contrast | 134 | $354 | $295 |
| 0080 | Diagnostic Cardiac Catheterization | 14 | $2,079 | $1,735 |
| 0141 | Level I Upper GI Procedures | 71 | $559 | $489 |
| 0325 | Group Psychotherapy | 275 | $133 | $106 |
| 0604 | Level 1 Hospital Clinic Visits | 472 | $120 | $95 |
| 0377 | Level II Cardiac Imaging | 34 | $1,575 | $478 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 295 | 80,867 |
| Special Care | 77 | 14,944 |
| Nursery | 0 | 3,929 |
| Total Hospital | 530 | 149,643 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 88.6 | |
| Non-Patient Revenue | 11.4 | |
| Total Revenue | ||
| Net Income (or Loss) | -6.0 |
