|
New York Hospital Queens Flushing, NY 11355 Medicare Provider Number: 330055 |
Free Profile |
Identification and Characteristics
- Last updated 05/01/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 03/13/2010 - Accreditation with Full Standards Compliance
Approved Cancer Program
- Approval status provided by The American College of Surgeons (ACS) Commission on Cancer (CoC) Approvals Program.
- See ACS/CoC website for more / Last updated 05/10/2011 / Definitions
- Type: Teaching Hospital Cancer Program
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/12/2011
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/13/2011
- Teaching status = Yes / Number of interns and Residents = 241 FTEs
- Actively involved as sponsor in ACGME-accredited specialty and subspecialty programs
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 2,028 | 4.58 | $23,630 | 0.9211 |
| Cardiovascular Surgery | 560 | 5.42 | $55,860 | 2.9099 |
| Gynecology | 35 | 3.46 | $24,723 | 1.0352 |
| Medicine | 3,112 | 6.87 | $33,850 | 1.3720 |
| Neurology | 686 | 5.45 | $28,684 | 1.1156 |
| Neurosurgery | 31 | 8.68 | $59,562 | 3.6707 |
| Oncology | 212 | 8.13 | $40,543 | 1.5781 |
| Orthopedic Surgery | 652 | 6.07 | $40,066 | 2.1403 |
| Orthopedics | 301 | 5.16 | $25,017 | 1.0197 |
| Psychiatry | 15 | 4.13 | $21,031 | 0.8399 |
| Pulmonology | 1,201 | 7.21 | $35,166 | 1.5230 |
| Surgery | 845 | 13.16 | $84,765 | 4.4269 |
| Surgery for Malignancy | 45 | 5.96 | $39,853 | 1.8215 |
| Urology | 715 | 6.53 | $31,390 | 1.1517 |
| Vascular Surgery | 111 | 6.83 | $46,090 | 2.2158 |
| Total | 10,560 | 6.69 | $37,203 | 1.6534 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 11355 | 1,433 | 9,328 | $51,637,008 | 1.6% | 48.9% |
| 11354 | 1,107 | 8,004 | $43,199,007 | 1.7% | 34.8% |
| 11367 | 801 | 5,351 | $29,997,457 | -1.6% | 44.2% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0614 | Level 3 Type A Emergency Visits | 4,875 | $880 | $251 |
| 0412 | IMRT Treatment Delivery | 122 | $1,617 | $398 |
| 0605 | Level 2 Hospital Clinic Visits | 8,415 | $271 | $297 |
| 0332 | Computed Tomography without Contrast | 3,221 | $1,042 | $73 |
| 0080 | Diagnostic Cardiac Catheterization | 184 | $748 | $627 |
| 0615 | Level 4 Type A Emergency Visits | 2,127 | $1,039 | $297 |
| 0301 | Level II Radiation Therapy | 266 | $809 | $199 |
| 0260 | Level I Plain Film Except Teeth | 7,764 | $265 | $80 |
| 0143 | Lower GI Endoscopy | 671 | $2,190 | $866 |
| 0283 | Computed Tomography with Contrast | 1,264 | $1,278 | $90 |
| 0141 | Level I Upper GI Procedures | 618 | $2,101 | $811 |
| 0107 | Insertion of Cardioverter-Defibrillator | 12 | $2,975 | $1,176 |
| 0162 | Level III Cystourethroscopy and other Genitourinary Procedures | 145 | $2,888 | $1,649 |
| 0246 | Cataract Procedures with IOL Insert | 136 | $3,210 | $1,833 |
| 0654 | Insertion/Replacement of a permanent dual chamber pacemaker | 27 | $2,394 | $947 |
| 0154 | Hernia/Hydrocele Procedures | 94 | $3,688 | $2,106 |
| 0343 | Level III Pathology | 3,041 | $229 | $74 |
| 0304 | Level I Therapeutic Radiation Treatment Preparation | 595 | $690 | $170 |
| 0131 | Level II Laparoscopy | 47 | $4,382 | $2,502 |
| 0028 | Level I Breast Surgery | 99 | $3,156 | $1,802 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 463 | 151,213 |
| Special Care | 56 | 19,776 |
| Nursery | 0 | 8,783 |
| Total Hospital | 519 | 179,772 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 98.1 | |
| Non-Patient Revenue | 1.9 | |
| Total Revenue | ||
| Net Income (or Loss) | 0.1 |
